Color-coded Cambodia 4D results grid with a consistent color per digit. Auto-updated after each draw, with a 6-month plus yearly archive. Results are aggregated and cross-referenced from multiple independent community sources, not sourced from a single official, government-audited operator.
Cambodia 4D is also known as Cambodia Pools or Kamboja Pools among players, referring to the same market.
Cambodia paito (a color grid) is a color-coded results grid of Cambodia 4D draw results that makes it easy to analyze digit patterns per position (1st, 2nd, 3rd, 4th digit). Latest Cambodia result: 1128 (Tue, 20 Oct 2026). Cambodia draws every day at 11:50 WIB (UTC+7). The 6-month color results grid plus yearly archive is below.
Cambodia paito updates automatically each day after the draw, at 11:50 WIB (UTC+7) on every day. The table on this page refreshes every 30 minutes, so the latest Cambodia result appears a few minutes after the official numbers are out. Data is historical, for pattern analysis only, not a prediction or a guarantee of a win.
| DATE | 1ST | 2ND | 3RD | 4TH |
|---|---|---|---|---|
| Tue20/10Tue20 Oct 2026 | ||||
| Mon19/10Mon19 Oct 2026 | ||||
| Sun18/10Sun18 Oct 2026 | ||||
| Sat17/10Sat17 Oct 2026 | ||||
| Fri16/10Fri16 Oct 2026 | ||||
| Thu15/10Thu15 Oct 2026 | ||||
| Wed14/10Wed14 Oct 2026 | ||||
| Tue13/10Tue13 Oct 2026 | ||||
| Mon12/10Mon12 Oct 2026 | ||||
| Sun11/10Sun11 Oct 2026 | ||||
| Sat10/10Sat10 Oct 2026 | ||||
| Fri09/10Fri09 Oct 2026 | ||||
| Thu08/10Thu08 Oct 2026 | ||||
| Wed07/10Wed07 Oct 2026 | ||||
| Tue06/10Tue06 Oct 2026 | ||||
| Mon05/10Mon05 Oct 2026 | ||||
| Sun04/10Sun04 Oct 2026 | ||||
| Sat03/10Sat03 Oct 2026 | ||||
| Fri02/10Fri02 Oct 2026 | ||||
| Thu01/10Thu01 Oct 2026 |
| DATE | 1ST | 2ND | 3RD | 4TH |
|---|---|---|---|---|
| Wed30/09Wed30 Sep 2026 | ||||
| Tue29/09Tue29 Sep 2026 | ||||
| Mon28/09Mon28 Sep 2026 | ||||
| Sun27/09Sun27 Sep 2026 | ||||
| Sat26/09Sat26 Sep 2026 | ||||
| Fri25/09Fri25 Sep 2026 | ||||
| Thu24/09Thu24 Sep 2026 | ||||
| Wed23/09Wed23 Sep 2026 | ||||
| Tue22/09Tue22 Sep 2026 | ||||
| Mon21/09Mon21 Sep 2026 | ||||
| Sun20/09Sun20 Sep 2026 | ||||
| Sat19/09Sat19 Sep 2026 | ||||
| Fri18/09Fri18 Sep 2026 | ||||
| Thu17/09Thu17 Sep 2026 | ||||
| Wed16/09Wed16 Sep 2026 | ||||
| Tue15/09Tue15 Sep 2026 | ||||
| Mon14/09Mon14 Sep 2026 | ||||
| Sun13/09Sun13 Sep 2026 | ||||
| Sat12/09Sat12 Sep 2026 | ||||
| Fri11/09Fri11 Sep 2026 | ||||
| Thu10/09Thu10 Sep 2026 | ||||
| Wed09/09Wed09 Sep 2026 | ||||
| Tue08/09Tue08 Sep 2026 | ||||
| Mon07/09Mon07 Sep 2026 | ||||
| Sun06/09Sun06 Sep 2026 | ||||
| Sat05/09Sat05 Sep 2026 | ||||
| Fri04/09Fri04 Sep 2026 | ||||
| Thu03/09Thu03 Sep 2026 | ||||
| Wed02/09Wed02 Sep 2026 | ||||
| Tue01/09Tue01 Sep 2026 |
| DATE | 1ST | 2ND | 3RD | 4TH |
|---|---|---|---|---|
| Mon31/08Mon31 Aug 2026 | ||||
| Sun30/08Sun30 Aug 2026 | ||||
| Sat29/08Sat29 Aug 2026 | ||||
| Fri28/08Fri28 Aug 2026 | ||||
| Thu27/08Thu27 Aug 2026 | ||||
| Wed26/08Wed26 Aug 2026 | ||||
| Tue25/08Tue25 Aug 2026 | ||||
| Mon24/08Mon24 Aug 2026 | ||||
| Sun23/08Sun23 Aug 2026 | ||||
| Sat22/08Sat22 Aug 2026 | ||||
| Fri21/08Fri21 Aug 2026 | ||||
| Thu20/08Thu20 Aug 2026 | ||||
| Wed19/08Wed19 Aug 2026 | ||||
| Tue18/08Tue18 Aug 2026 | ||||
| Mon17/08Mon17 Aug 2026 | ||||
| Sun16/08Sun16 Aug 2026 | ||||
| Sat15/08Sat15 Aug 2026 | ||||
| Fri14/08Fri14 Aug 2026 | ||||
| Thu13/08Thu13 Aug 2026 | ||||
| Wed12/08Wed12 Aug 2026 | ||||
| Tue11/08Tue11 Aug 2026 | ||||
| Mon10/08Mon10 Aug 2026 | ||||
| Sun09/08Sun09 Aug 2026 | ||||
| Sat08/08Sat08 Aug 2026 | ||||
| Fri07/08Fri07 Aug 2026 | ||||
| Thu06/08Thu06 Aug 2026 | ||||
| Wed05/08Wed05 Aug 2026 | ||||
| Tue04/08Tue04 Aug 2026 | ||||
| Mon03/08Mon03 Aug 2026 | ||||
| Sun02/08Sun02 Aug 2026 | ||||
| Sat01/08Sat01 Aug 2026 |
| DATE | 1ST | 2ND | 3RD | 4TH |
|---|---|---|---|---|
| Fri31/07Fri31 Jul 2026 | ||||
| Thu30/07Thu30 Jul 2026 | ||||
| Wed29/07Wed29 Jul 2026 | ||||
| Tue28/07Tue28 Jul 2026 | ||||
| Mon27/07Mon27 Jul 2026 | ||||
| Sun26/07Sun26 Jul 2026 | ||||
| Sat25/07Sat25 Jul 2026 | ||||
| Fri24/07Fri24 Jul 2026 | ||||
| Thu23/07Thu23 Jul 2026 | ||||
| Wed22/07Wed22 Jul 2026 | ||||
| Tue21/07Tue21 Jul 2026 | ||||
| Mon20/07Mon20 Jul 2026 | ||||
| Sun19/07Sun19 Jul 2026 | ||||
| Sat18/07Sat18 Jul 2026 | ||||
| Fri17/07Fri17 Jul 2026 | ||||
| Thu16/07Thu16 Jul 2026 | ||||
| Wed15/07Wed15 Jul 2026 | ||||
| Tue14/07Tue14 Jul 2026 | ||||
| Mon13/07Mon13 Jul 2026 | ||||
| Sun12/07Sun12 Jul 2026 | ||||
| Sat11/07Sat11 Jul 2026 | ||||
| Fri10/07Fri10 Jul 2026 | ||||
| Thu09/07Thu09 Jul 2026 | ||||
| Wed08/07Wed08 Jul 2026 | ||||
| Tue07/07Tue07 Jul 2026 | ||||
| Mon06/07Mon06 Jul 2026 | ||||
| Sun05/07Sun05 Jul 2026 | ||||
| Sat04/07Sat04 Jul 2026 | ||||
| Fri03/07Fri03 Jul 2026 | ||||
| Thu02/07Thu02 Jul 2026 | ||||
| Wed01/07Wed01 Jul 2026 |
| DATE | 1ST | 2ND | 3RD | 4TH |
|---|---|---|---|---|
| Tue30/06Tue30 Jun 2026 | ||||
| Mon29/06Mon29 Jun 2026 | ||||
| Sun28/06Sun28 Jun 2026 | ||||
| Sat27/06Sat27 Jun 2026 | ||||
| Fri26/06Fri26 Jun 2026 | ||||
| Thu25/06Thu25 Jun 2026 | ||||
| Wed24/06Wed24 Jun 2026 | ||||
| Tue23/06Tue23 Jun 2026 | ||||
| Mon22/06Mon22 Jun 2026 | ||||
| Sun21/06Sun21 Jun 2026 | ||||
| Sat20/06Sat20 Jun 2026 | ||||
| Fri19/06Fri19 Jun 2026 | ||||
| Thu18/06Thu18 Jun 2026 | ||||
| Wed17/06Wed17 Jun 2026 | ||||
| Tue16/06Tue16 Jun 2026 | ||||
| Mon15/06Mon15 Jun 2026 | ||||
| Sun14/06Sun14 Jun 2026 | ||||
| Sat13/06Sat13 Jun 2026 | ||||
| Fri12/06Fri12 Jun 2026 | ||||
| Thu11/06Thu11 Jun 2026 | ||||
| Wed10/06Wed10 Jun 2026 | ||||
| Tue09/06Tue09 Jun 2026 | ||||
| Mon08/06Mon08 Jun 2026 | ||||
| Sun07/06Sun07 Jun 2026 | ||||
| Sat06/06Sat06 Jun 2026 | ||||
| Fri05/06Fri05 Jun 2026 | ||||
| Thu04/06Thu04 Jun 2026 | ||||
| Wed03/06Wed03 Jun 2026 | ||||
| Tue02/06Tue02 Jun 2026 | ||||
| Mon01/06Mon01 Jun 2026 |
| DATE | 1ST | 2ND | 3RD | 4TH |
|---|---|---|---|---|
| Sun31/05Sun31 May 2026 | ||||
| Sat30/05Sat30 May 2026 | ||||
| Fri29/05Fri29 May 2026 | ||||
| Thu28/05Thu28 May 2026 | ||||
| Wed27/05Wed27 May 2026 | ||||
| Tue26/05Tue26 May 2026 | ||||
| Mon25/05Mon25 May 2026 | ||||
| Sun24/05Sun24 May 2026 | ||||
| Sat23/05Sat23 May 2026 | ||||
| Fri22/05Fri22 May 2026 | ||||
| Thu21/05Thu21 May 2026 | ||||
| Wed20/05Wed20 May 2026 | ||||
| Tue19/05Tue19 May 2026 | ||||
| Mon18/05Mon18 May 2026 | ||||
| Sun17/05Sun17 May 2026 | ||||
| Sat16/05Sat16 May 2026 | ||||
| Fri15/05Fri15 May 2026 | ||||
| Thu14/05Thu14 May 2026 | ||||
| Wed13/05Wed13 May 2026 | ||||
| Tue12/05Tue12 May 2026 | ||||
| Mon11/05Mon11 May 2026 | ||||
| Sun10/05Sun10 May 2026 | ||||
| Sat09/05Sat09 May 2026 | ||||
| Fri08/05Fri08 May 2026 | ||||
| Thu07/05Thu07 May 2026 | ||||
| Wed06/05Wed06 May 2026 | ||||
| Tue05/05Tue05 May 2026 | ||||
| Mon04/05Mon04 May 2026 | ||||
| Sun03/05Sun03 May 2026 | ||||
| Sat02/05Sat02 May 2026 | ||||
| Fri01/05Fri01 May 2026 |
| DATE | 1ST | 2ND | 3RD | 4TH |
|---|---|---|---|---|
| Thu30/04Thu30 Apr 2026 | ||||
| Wed29/04Wed29 Apr 2026 | ||||
| Tue28/04Tue28 Apr 2026 | ||||
| Mon27/04Mon27 Apr 2026 | ||||
| Sun26/04Sun26 Apr 2026 | ||||
| Sat25/04Sat25 Apr 2026 | ||||
| Fri24/04Fri24 Apr 2026 | ||||
| Thu23/04Thu23 Apr 2026 | ||||
| Wed22/04Wed22 Apr 2026 | ||||
| Tue21/04Tue21 Apr 2026 | ||||
| Mon20/04Mon20 Apr 2026 | ||||
| Sun19/04Sun19 Apr 2026 | ||||
| Sat18/04Sat18 Apr 2026 | ||||
| Fri17/04Fri17 Apr 2026 | ||||
| Thu16/04Thu16 Apr 2026 | ||||
| Wed15/04Wed15 Apr 2026 | ||||
| Tue14/04Tue14 Apr 2026 | ||||
| Mon13/04Mon13 Apr 2026 | ||||
| Sun12/04Sun12 Apr 2026 | ||||
| Sat11/04Sat11 Apr 2026 | ||||
| Fri10/04Fri10 Apr 2026 | ||||
| Thu09/04Thu09 Apr 2026 | ||||
| Wed08/04Wed08 Apr 2026 | ||||
| Tue07/04Tue07 Apr 2026 | ||||
| Mon06/04Mon06 Apr 2026 | ||||
| Sun05/04Sun05 Apr 2026 | ||||
| Sat04/04Sat04 Apr 2026 | ||||
| Fri03/04Fri03 Apr 2026 | ||||
| Thu02/04Thu02 Apr 2026 | ||||
| Wed01/04Wed01 Apr 2026 |
| DATE | 1ST | 2ND | 3RD | 4TH |
|---|---|---|---|---|
| Tue31/03Tue31 Mar 2026 | ||||
| Mon30/03Mon30 Mar 2026 | ||||
| Sun29/03Sun29 Mar 2026 | ||||
| Sat28/03Sat28 Mar 2026 | ||||
| Fri27/03Fri27 Mar 2026 | ||||
| Thu26/03Thu26 Mar 2026 | ||||
| Wed25/03Wed25 Mar 2026 | ||||
| Tue24/03Tue24 Mar 2026 | ||||
| Mon23/03Mon23 Mar 2026 | ||||
| Sun22/03Sun22 Mar 2026 | ||||
| Sat21/03Sat21 Mar 2026 | ||||
| Fri20/03Fri20 Mar 2026 | ||||
| Thu19/03Thu19 Mar 2026 | ||||
| Wed18/03Wed18 Mar 2026 | ||||
| Tue17/03Tue17 Mar 2026 | ||||
| Mon16/03Mon16 Mar 2026 | ||||
| Sun15/03Sun15 Mar 2026 | ||||
| Sat14/03Sat14 Mar 2026 | ||||
| Fri13/03Fri13 Mar 2026 | ||||
| Thu12/03Thu12 Mar 2026 | ||||
| Wed11/03Wed11 Mar 2026 | ||||
| Tue10/03Tue10 Mar 2026 | ||||
| Mon09/03Mon09 Mar 2026 | ||||
| Sun08/03Sun08 Mar 2026 | ||||
| Sat07/03Sat07 Mar 2026 | ||||
| Fri06/03Fri06 Mar 2026 | ||||
| Thu05/03Thu05 Mar 2026 | ||||
| Wed04/03Wed04 Mar 2026 | ||||
| Tue03/03Tue03 Mar 2026 | ||||
| Mon02/03Mon02 Mar 2026 | ||||
| Sun01/03Sun01 Mar 2026 |
| DATE | 1ST | 2ND | 3RD | 4TH |
|---|---|---|---|---|
| Sat28/02Sat28 Feb 2026 | ||||
| Fri27/02Fri27 Feb 2026 | ||||
| Thu26/02Thu26 Feb 2026 | ||||
| Wed25/02Wed25 Feb 2026 | ||||
| Tue24/02Tue24 Feb 2026 | ||||
| Mon23/02Mon23 Feb 2026 | ||||
| Sun22/02Sun22 Feb 2026 | ||||
| Sat21/02Sat21 Feb 2026 | ||||
| Fri20/02Fri20 Feb 2026 | ||||
| Thu19/02Thu19 Feb 2026 | ||||
| Wed18/02Wed18 Feb 2026 | ||||
| Tue17/02Tue17 Feb 2026 | ||||
| Mon16/02Mon16 Feb 2026 | ||||
| Sun15/02Sun15 Feb 2026 | ||||
| Sat14/02Sat14 Feb 2026 | ||||
| Fri13/02Fri13 Feb 2026 | ||||
| Thu12/02Thu12 Feb 2026 | ||||
| Wed11/02Wed11 Feb 2026 | ||||
| Tue10/02Tue10 Feb 2026 | ||||
| Mon09/02Mon09 Feb 2026 | ||||
| Sun08/02Sun08 Feb 2026 | ||||
| Sat07/02Sat07 Feb 2026 | ||||
| Fri06/02Fri06 Feb 2026 | ||||
| Thu05/02Thu05 Feb 2026 | ||||
| Wed04/02Wed04 Feb 2026 | ||||
| Tue03/02Tue03 Feb 2026 | ||||
| Mon02/02Mon02 Feb 2026 | ||||
| Sun01/02Sun01 Feb 2026 |
| DATE | 1ST | 2ND | 3RD | 4TH |
|---|---|---|---|---|
| Sat31/01Sat31 Jan 2026 | ||||
| Fri30/01Fri30 Jan 2026 | ||||
| Thu29/01Thu29 Jan 2026 | ||||
| Wed28/01Wed28 Jan 2026 | ||||
| Tue27/01Tue27 Jan 2026 | ||||
| Mon26/01Mon26 Jan 2026 | ||||
| Sun25/01Sun25 Jan 2026 | ||||
| Sat24/01Sat24 Jan 2026 | ||||
| Fri23/01Fri23 Jan 2026 | ||||
| Thu22/01Thu22 Jan 2026 | ||||
| Wed21/01Wed21 Jan 2026 | ||||
| Tue20/01Tue20 Jan 2026 | ||||
| Mon19/01Mon19 Jan 2026 | ||||
| Sun18/01Sun18 Jan 2026 | ||||
| Sat17/01Sat17 Jan 2026 | ||||
| Fri16/01Fri16 Jan 2026 | ||||
| Thu15/01Thu15 Jan 2026 | ||||
| Wed14/01Wed14 Jan 2026 | ||||
| Tue13/01Tue13 Jan 2026 | ||||
| Mon12/01Mon12 Jan 2026 | ||||
| Sun11/01Sun11 Jan 2026 | ||||
| Sat10/01Sat10 Jan 2026 | ||||
| Fri09/01Fri09 Jan 2026 | ||||
| Thu08/01Thu08 Jan 2026 | ||||
| Wed07/01Wed07 Jan 2026 | ||||
| Tue06/01Tue06 Jan 2026 | ||||
| Mon05/01Mon05 Jan 2026 | ||||
| Sun04/01Sun04 Jan 2026 | ||||
| Sat03/01Sat03 Jan 2026 | ||||
| Fri02/01Fri02 Jan 2026 | ||||
| Thu01/01Thu01 Jan 2026 |
| MONMONDAY | TUETUESDAY | WEDWEDNESDAY | THUTHURSDAY | FRIFRIDAY | SATSATURDAY | SUNSUNDAY |
|---|---|---|---|---|---|---|
19/1019 Oct 3256 | 20/1020 Oct 1128 | |||||
12/1012 Oct 7744 | 13/1013 Oct 9740 | 14/1014 Oct 8852 | 15/1015 Oct 6722 | 16/1016 Oct 9216 | 17/1017 Oct 7564 | 18/1018 Oct 6331 |
5/1005 Oct 8886 | 6/1006 Oct 3356 | 7/1007 Oct 8442 | 8/1008 Oct 0828 | 9/1009 Oct 2374 | 10/1010 Oct 4538 | 11/1011 Oct 6116 |
28/928 Sep 8463 | 29/929 Sep 0219 | 30/930 Sep 5876 | 1/1001 Oct 1228 | 2/1002 Oct 6071 | 3/1003 Oct 1726 | 4/1004 Oct 5744 |
21/921 Sep 1661 | 22/922 Sep 1225 | 23/923 Sep 7403 | 24/924 Sep 8235 | 25/925 Sep 4327 | 26/926 Sep 4730 | 27/927 Sep 0837 |
14/914 Sep 9821 | 15/915 Sep 9214 | 16/916 Sep 9499 | 17/917 Sep 5459 | 18/918 Sep 8191 | 19/919 Sep 2413 | 20/920 Sep 0809 |
7/907 Sep 9879 | 8/908 Sep 5463 | 9/909 Sep 5767 | 10/910 Sep 0918 | 11/911 Sep 4109 | 12/912 Sep 4253 | 13/913 Sep 8771 |
31/831 Aug 4003 | 1/901 Sep 1779 | 2/902 Sep 7284 | 3/903 Sep 9659 | 4/904 Sep 9338 | 5/905 Sep 0720 | 6/906 Sep 6119 |
24/824 Aug 6718 | 25/825 Aug 2623 | 26/826 Aug 3661 | 27/827 Aug 1707 | 28/828 Aug 1819 | 29/829 Aug 9634 | 30/830 Aug 1626 |
17/817 Aug 3062 | 18/818 Aug 2882 | 19/819 Aug 2312 | 20/820 Aug 9837 | 21/821 Aug 5021 | 22/822 Aug 4207 | 23/823 Aug 5485 |
10/810 Aug 1983 | 11/811 Aug 5807 | 12/812 Aug 5442 | 13/813 Aug 7597 | 14/814 Aug 8113 | 15/815 Aug 3279 | 16/816 Aug 8981 |
3/803 Aug 5064 | 4/804 Aug 9208 | 5/805 Aug 2444 | 6/806 Aug 4604 | 7/807 Aug 0079 | 8/808 Aug 9271 | 9/809 Aug 2949 |
27/727 Jul 4255 | 28/728 Jul 5767 | 29/729 Jul 8240 | 30/730 Jul 2386 | 31/731 Jul 2726 | 1/801 Aug 6126 | 2/802 Aug 0031 |
20/720 Jul 9505 | 21/721 Jul 1937 | 22/722 Jul 7118 | 23/723 Jul 8854 | 24/724 Jul 9248 | 25/725 Jul 5807 | 26/726 Jul 4604 |
13/713 Jul 9793 | 14/714 Jul 4253 | 15/715 Jul 5355 | 16/716 Jul 9730 | 17/717 Jul 9526 | 18/718 Jul 5493 | 19/719 Jul 7873 |
6/706 Jul 2525 | 7/707 Jul 3421 | 8/708 Jul 0220 | 9/709 Jul 5888 | 10/710 Jul 6418 | 11/711 Jul 0420 | 12/712 Jul 3725 |
29/629 Jun 2003 | 30/630 Jun 4358 | 1/701 Jul 0755 | 2/702 Jul 8710 | 3/703 Jul 7673 | 4/704 Jul 8463 | 5/705 Jul 9407 |
22/622 Jun 7075 | 23/623 Jun 9347 | 24/624 Jun 8647 | 25/625 Jun 4984 | 26/626 Jun 7047 | 27/627 Jun 6999 | 28/628 Jun 9710 |
15/615 Jun 7239 | 16/616 Jun 6048 | 17/617 Jun 2453 | 18/618 Jun 7791 | 19/619 Jun 1867 | 20/620 Jun 9505 | 21/621 Jun 3577 |
8/608 Jun 8020 | 9/609 Jun 3957 | 10/610 Jun 9717 | 11/611 Jun 9913 | 12/612 Jun 3191 | 13/613 Jun 3218 | 14/614 Jun 1457 |
1/601 Jun 5076 | 2/602 Jun 1980 | 3/603 Jun 5608 | 4/604 Jun 2769 | 5/605 Jun 0900 | 6/606 Jun 1385 | 7/607 Jun 8284 |
25/525 May 4538 | 26/526 May 1950 | 27/527 May 5227 | 28/528 May 9662 | 29/529 May 9476 | 30/530 May 8981 | 31/531 May 8463 |
18/518 May 0075 | 19/519 May 1310 | 20/520 May 5291 | 21/521 May 4327 | 22/522 May 0278 | 23/523 May 9216 | 24/524 May 3051 |
11/511 May 1825 | 12/512 May 5160 | 13/513 May 6495 | 14/514 May 3618 | 15/515 May 9850 | 16/516 May 0305 | 17/517 May 2722 |
4/504 May 0207 | 5/505 May 1005 | 6/506 May 7596 | 7/507 May 0785 | 8/508 May 0031 | 9/509 May 2836 | 10/510 May 1351 |
27/427 Apr 7359 | 28/428 Apr 8393 | 29/429 Apr 7821 | 30/430 Apr 6225 | 1/501 May 5116 | 2/502 May 3749 | 3/503 May 8263 |
22/422 Apr 9468 | 23/423 Apr 9136 | 24/424 Apr 8256 | 25/425 Apr 2881 | 26/426 Apr 7273 |
The figures above are the statistical frequency deviation over the last 90 days (random expectation is 10% per digit), not a prediction. Every 4D draw is independent and past patterns have no predictive power. The full heatmap and pattern analysis are below.
Type your 4-digit guess and check whether it matches the Tue, 20 Oct 2026 result.
Digit frequency, historical patterns and hot/cold per position, based on 90 draws (last 90 days).
Statistical deviation from historical data, not a prediction signal. The next draw is still random; a digit that appears often is no more likely to appear again.


Today's KHM paito (results grid), the latest Cambodia results, 2026 Cambodia Pools data, and the 6-month KHM color table are all on this page, synced in real time with the community aggregator upstream. Today's Cambodia 4D result appears automatically in the "LATEST RESULT" box above, along with the KHM color paito table for the last 6 months, color-coded by digit position (1st/2nd/3rd/4th digit, known locally as AS / KOP / Kepala / Ekor). Cambodia Pools draws every day at 11:50 WIB (UTC+7), the earliest daytime schedule among the Asian togel markets, which suits Indonesian players who are active in the late morning before lunch. For readers who like to check results early, before their daily routine, KHM is the main choice.
The key thing to understand about Cambodia Pools 4D: Cambodia itself has NO official national lottery operator comparable to Singapore Pools or HKJC (WLA members). The Cambodian government does not run a state-level 4D lottery the way Singapore or Hong Kong do. The "Cambodia Pools 4D" that circulates in the Indonesian togel community is an aggregator product that uses Cambodian branding because of Southeast Asian geographic familiarity + a morning schedule that suits Indonesian players.
TOGELTO's verification tier for KHM is VERIFIED (not AUDITED). That means the live data is cross-verified across multiple consistent community aggregators, but it does not come from an official lottery operator with an independent WLA audit. This is not a criticism; it is simply how the Asian togel market is built, with many markets using a country name as a brand name for a derivative product that stays consistent across aggregators. A rational reader is aware of this tier and adjusts expectations accordingly.
Cambodia Pools 4D draws every day at around 11:50 WIB (± release time), one of the earliest schedules among the markets TOGELTO tracks. For context: KHM comes before Malaysia (13:05 WIB) and Sydney (14:00 WIB). This morning schedule makes KHM ideal for Indonesian players who are active before lunch; they can check the result + analyze patterns before getting back to their day.
KHM has no regular days off; it draws 7 days a week. The TOGELTO pipeline auto-pulls Cambodia result updates every 30 minutes; a dedicated watcher polls intensively from 11:36-12:26 WIB. The latest result appears a few minutes after the result is published. If you open this page between 11:50 and 12:00 WIB on a draw day, it may still be empty; refreshing a few minutes later usually shows the update.

The fastest way: scroll to the top of this page, where the "LATEST RESULT" box shows today's 4 Cambodia 4D digits in gold neon balls, with the date and day of the week below. If the date shown is not today, today's KHM draw is not out yet (check the time; it usually appears 5-15 minutes after the 11:50 WIB draw, around 11:55-12:05 WIB) or the aggregator is running late. For extra confirmation, scroll down to the paito table, where the top row is always the latest draw.
The 6-month paito table (~180 draws, since KHM is daily) can be filtered by year (2021-2026), by month, and by draw day, with 4 display modes: COLOR (color chips per digit, the default), PLAIN (plain text), COMPACT (compact for mobile), and VERTICAL (rotated layout). Clicking any number in the table auto-filters other rows that have that number in the same position, which is handy for exploring a specific pattern without scrolling by hand.
The section below shows real-time statistical analysis of the last 30 KHM draws. Critical reminder: every 4D draw is an independent random event. Yesterday's result has NO predictive value for today's draw. The probability of guessing a 4D number = 1/10,000 = 0.01% per ticket. The statistics below are a historical description, NOT a prediction tool.
What you can validly do with Cambodia paito statistics: (1) understand digit distribution; (2) study patterns by position (1st/2nd/3rd/4th digit); (3) sanity-check randomness. Because KHM is VERIFIED tier (not AUDITED by a WLA operator), variance from a uniform 10% can be slightly higher than in AUDITED markets. It still stays within the expected range for an aggregator RNG (random number generator), but it is not independently audited. Use it for statistical literacy, not as a prediction tool.
Distribution of 0-9 across 120 digits (30 draws x 4 positions) in the latest Cambodia results. An ideal random distribution is about 10% per digit. Watch for digits appearing well above or below that baseline.
From the last 30 Cambodia draws, the highest-frequency (HOT) and lowest-frequency (COLD) digit per position. Reminder: this is descriptive and historical, not predictive; a 4D RNG has no memory.
The Cambodia (KHM) market entered the Indonesian togel community for two main reasons: (1) Southeast Asian geographic familiarity, with Cambodia as a regional neighbor + a morning schedule that suits Western Indonesia time; (2) a gap in the schedule: before Cambodia, morning market options were limited, so KHM filled the empty "morning market" slot. KHM now sits in the next tier of top markets in the Indonesian community, right after the HK/SGP/SDY trio.
Important note: playing togel in Indonesia is illegal under Law No. 7/1974, Criminal Code (KUHP) Articles 303/303 bis, and the ITE Law for online gambling transactions. The "Cambodia Pools 4D" that circulates in the Indonesian togel community is an unofficial aggregator product; there is no Cambodian state lottery operator. TOGELTO is NOT a bookmaker and NOT a betting site; we are an information and public-data analysis layer. A rational reader understands the math trade-off (1/10000 per ticket = 0.01%) and treats this content as literacy, not an execution tool.

Among the daily markets (7 days a week), KHM has the earliest schedule at 11:50 WIB. Compare that with Malaysia at 13:05 WIB, Sydney at 14:00 WIB, China at 15:30 WIB, Taiwan at 20:55 WIB, and Hong Kong at 23:00 WIB. KHM suits readers who prefer morning activity or who have an early midday break before their main work. KHM's verification tier (VERIFIED) is the same as Malaysia, Sydney, Taiwan, and several other markets, not AUDITED like SGP.
For a full side-by-side comparison of all 30 markets (tier, schedule, frequency, operator), see the /en/market-comparison page. No AUDITED-tier market draws every day; the most frequent is SGP (5× a week, 17:45 WIB). But for the earliest schedule, 11:50 WIB, KHM is a unique option.
Practical steps to see the latest Cambodia Pools 4D result, synced with the upstream aggregator and refreshed automatically.
Cambodia Pools 4D draws at around 11:50 WIB (± release time) every day, one of the earliest among the Asian togel markets. The update on TOGELTO appears a few minutes after the result is published.
KHM draws every day (7 days a week), with no regular days off. If a date is missing in the paito, the source aggregator was probably down temporarily or a feed migration was under way.
No. The Cambodian government does not run a state-level 4D lottery. The "Cambodia Pools 4D" that circulates in the Indonesian togel community is a Cambodia-branded aggregator product, not an official state operator like Singapore Pools or HKJC.
The odds of guessing a KHM 4D number = 1/10,000 = 0.01% per ticket, the same for every number because a 4D lottery is a random, independent event. Statistically there is no "sure" or "due" number.
Cross-check the Cambodia data on this page directly against the primary sources:
Historical results are most useful combined with the prediction generator and hot/cold per-position analysis.