Color-coded Malaysia 4D results grid with a consistent color per digit. Auto-updated after each draw, with a 6-month plus yearly archive. Results are aggregated and cross-referenced from multiple independent community sources, not sourced from a single official, government-audited operator.
Malaysia paito (a color grid) is a color-coded results grid of Malaysia 4D draw results that makes it easy to analyze digit patterns per position (1st, 2nd, 3rd, 4th digit). Latest Malaysia result: 2108 (Tue, 20 Oct 2026). Malaysia draws every day at 13:05 WIB (UTC+7). The 6-month color results grid plus yearly archive is below.
Malaysia paito updates automatically each day after the draw, at 13:05 WIB (UTC+7) on every day. The table on this page refreshes every 30 minutes, so the latest Malaysia result appears a few minutes after the official numbers are out. Data is historical, for pattern analysis only, not a prediction or a guarantee of a win.
| DATE | 1ST | 2ND | 3RD | 4TH |
|---|---|---|---|---|
| Tue20/10Tue20 Oct 2026 | ||||
| Mon19/10Mon19 Oct 2026 | ||||
| Sun18/10Sun18 Oct 2026 | ||||
| Sat17/10Sat17 Oct 2026 | ||||
| Fri16/10Fri16 Oct 2026 | ||||
| Thu15/10Thu15 Oct 2026 | ||||
| Wed14/10Wed14 Oct 2026 | ||||
| Tue13/10Tue13 Oct 2026 | ||||
| Mon12/10Mon12 Oct 2026 | ||||
| Sun11/10Sun11 Oct 2026 | ||||
| Sat10/10Sat10 Oct 2026 | ||||
| Fri09/10Fri09 Oct 2026 | ||||
| Thu08/10Thu08 Oct 2026 | ||||
| Wed07/10Wed07 Oct 2026 | ||||
| Tue06/10Tue06 Oct 2026 | ||||
| Mon05/10Mon05 Oct 2026 | ||||
| Sun04/10Sun04 Oct 2026 | ||||
| Sat03/10Sat03 Oct 2026 | ||||
| Fri02/10Fri02 Oct 2026 | ||||
| Thu01/10Thu01 Oct 2026 |
| DATE | 1ST | 2ND | 3RD | 4TH |
|---|---|---|---|---|
| Wed30/09Wed30 Sep 2026 | ||||
| Tue29/09Tue29 Sep 2026 | ||||
| Mon28/09Mon28 Sep 2026 | ||||
| Sun27/09Sun27 Sep 2026 | ||||
| Sat26/09Sat26 Sep 2026 | ||||
| Fri25/09Fri25 Sep 2026 | ||||
| Thu24/09Thu24 Sep 2026 | ||||
| Wed23/09Wed23 Sep 2026 | ||||
| Tue22/09Tue22 Sep 2026 | ||||
| Mon21/09Mon21 Sep 2026 | ||||
| Sun20/09Sun20 Sep 2026 | ||||
| Sat19/09Sat19 Sep 2026 | ||||
| Fri18/09Fri18 Sep 2026 | ||||
| Thu17/09Thu17 Sep 2026 | ||||
| Wed16/09Wed16 Sep 2026 | ||||
| Tue15/09Tue15 Sep 2026 | ||||
| Mon14/09Mon14 Sep 2026 | ||||
| Sun13/09Sun13 Sep 2026 | ||||
| Sat12/09Sat12 Sep 2026 | ||||
| Fri11/09Fri11 Sep 2026 | ||||
| Thu10/09Thu10 Sep 2026 | ||||
| Wed09/09Wed09 Sep 2026 | ||||
| Tue08/09Tue08 Sep 2026 | ||||
| Mon07/09Mon07 Sep 2026 | ||||
| Sun06/09Sun06 Sep 2026 | ||||
| Sat05/09Sat05 Sep 2026 | ||||
| Fri04/09Fri04 Sep 2026 | ||||
| Thu03/09Thu03 Sep 2026 | ||||
| Wed02/09Wed02 Sep 2026 | ||||
| Tue01/09Tue01 Sep 2026 |
| DATE | 1ST | 2ND | 3RD | 4TH |
|---|---|---|---|---|
| Mon31/08Mon31 Aug 2026 | ||||
| Sun30/08Sun30 Aug 2026 | ||||
| Sat29/08Sat29 Aug 2026 | ||||
| Fri28/08Fri28 Aug 2026 | ||||
| Thu27/08Thu27 Aug 2026 | ||||
| Wed26/08Wed26 Aug 2026 | ||||
| Tue25/08Tue25 Aug 2026 | ||||
| Mon24/08Mon24 Aug 2026 | ||||
| Sun23/08Sun23 Aug 2026 | ||||
| Sat22/08Sat22 Aug 2026 | ||||
| Fri21/08Fri21 Aug 2026 | ||||
| Thu20/08Thu20 Aug 2026 | ||||
| Wed19/08Wed19 Aug 2026 | ||||
| Tue18/08Tue18 Aug 2026 | ||||
| Mon17/08Mon17 Aug 2026 | ||||
| Sun16/08Sun16 Aug 2026 | ||||
| Sat15/08Sat15 Aug 2026 | ||||
| Fri14/08Fri14 Aug 2026 | ||||
| Thu13/08Thu13 Aug 2026 | ||||
| Wed12/08Wed12 Aug 2026 | ||||
| Tue11/08Tue11 Aug 2026 | ||||
| Mon10/08Mon10 Aug 2026 | ||||
| Sun09/08Sun09 Aug 2026 | ||||
| Sat08/08Sat08 Aug 2026 | ||||
| Fri07/08Fri07 Aug 2026 | ||||
| Thu06/08Thu06 Aug 2026 | ||||
| Wed05/08Wed05 Aug 2026 | ||||
| Tue04/08Tue04 Aug 2026 | ||||
| Mon03/08Mon03 Aug 2026 | ||||
| Sun02/08Sun02 Aug 2026 | ||||
| Sat01/08Sat01 Aug 2026 |
| DATE | 1ST | 2ND | 3RD | 4TH |
|---|---|---|---|---|
| Fri31/07Fri31 Jul 2026 | ||||
| Thu30/07Thu30 Jul 2026 | ||||
| Wed29/07Wed29 Jul 2026 | ||||
| Tue28/07Tue28 Jul 2026 | ||||
| Mon27/07Mon27 Jul 2026 | ||||
| Sun26/07Sun26 Jul 2026 | ||||
| Sat25/07Sat25 Jul 2026 | ||||
| Fri24/07Fri24 Jul 2026 | ||||
| Thu23/07Thu23 Jul 2026 | ||||
| Wed22/07Wed22 Jul 2026 | ||||
| Tue21/07Tue21 Jul 2026 | ||||
| Mon20/07Mon20 Jul 2026 | ||||
| Sun19/07Sun19 Jul 2026 | ||||
| Sat18/07Sat18 Jul 2026 | ||||
| Fri17/07Fri17 Jul 2026 | ||||
| Thu16/07Thu16 Jul 2026 | ||||
| Wed15/07Wed15 Jul 2026 | ||||
| Tue14/07Tue14 Jul 2026 | ||||
| Mon13/07Mon13 Jul 2026 | ||||
| Sun12/07Sun12 Jul 2026 | ||||
| Sat11/07Sat11 Jul 2026 | ||||
| Fri10/07Fri10 Jul 2026 | ||||
| Thu09/07Thu09 Jul 2026 | ||||
| Wed08/07Wed08 Jul 2026 | ||||
| Tue07/07Tue07 Jul 2026 | ||||
| Mon06/07Mon06 Jul 2026 | ||||
| Sun05/07Sun05 Jul 2026 | ||||
| Sat04/07Sat04 Jul 2026 | ||||
| Fri03/07Fri03 Jul 2026 | ||||
| Thu02/07Thu02 Jul 2026 | ||||
| Wed01/07Wed01 Jul 2026 |
| DATE | 1ST | 2ND | 3RD | 4TH |
|---|---|---|---|---|
| Tue30/06Tue30 Jun 2026 | ||||
| Mon29/06Mon29 Jun 2026 | ||||
| Sun28/06Sun28 Jun 2026 | ||||
| Sat27/06Sat27 Jun 2026 | ||||
| Fri26/06Fri26 Jun 2026 | ||||
| Thu25/06Thu25 Jun 2026 | ||||
| Wed24/06Wed24 Jun 2026 | ||||
| Tue23/06Tue23 Jun 2026 | ||||
| Mon22/06Mon22 Jun 2026 | ||||
| Sun21/06Sun21 Jun 2026 | ||||
| Sat20/06Sat20 Jun 2026 | ||||
| Fri19/06Fri19 Jun 2026 | ||||
| Thu18/06Thu18 Jun 2026 | ||||
| Wed17/06Wed17 Jun 2026 | ||||
| Tue16/06Tue16 Jun 2026 | ||||
| Mon15/06Mon15 Jun 2026 | ||||
| Sun14/06Sun14 Jun 2026 | ||||
| Sat13/06Sat13 Jun 2026 | ||||
| Fri12/06Fri12 Jun 2026 | ||||
| Thu11/06Thu11 Jun 2026 | ||||
| Wed10/06Wed10 Jun 2026 | ||||
| Tue09/06Tue09 Jun 2026 | ||||
| Mon08/06Mon08 Jun 2026 | ||||
| Sun07/06Sun07 Jun 2026 | ||||
| Sat06/06Sat06 Jun 2026 | ||||
| Fri05/06Fri05 Jun 2026 | ||||
| Thu04/06Thu04 Jun 2026 | ||||
| Wed03/06Wed03 Jun 2026 | ||||
| Tue02/06Tue02 Jun 2026 | ||||
| Mon01/06Mon01 Jun 2026 |
| DATE | 1ST | 2ND | 3RD | 4TH |
|---|---|---|---|---|
| Sun31/05Sun31 May 2026 | ||||
| Sat30/05Sat30 May 2026 | ||||
| Fri29/05Fri29 May 2026 | ||||
| Thu28/05Thu28 May 2026 | ||||
| Wed27/05Wed27 May 2026 | ||||
| Tue26/05Tue26 May 2026 | ||||
| Mon25/05Mon25 May 2026 | ||||
| Sun24/05Sun24 May 2026 | ||||
| Sat23/05Sat23 May 2026 | ||||
| Fri22/05Fri22 May 2026 | ||||
| Thu21/05Thu21 May 2026 | ||||
| Wed20/05Wed20 May 2026 | ||||
| Tue19/05Tue19 May 2026 | ||||
| Mon18/05Mon18 May 2026 | ||||
| Sun17/05Sun17 May 2026 | ||||
| Sat16/05Sat16 May 2026 | ||||
| Fri15/05Fri15 May 2026 | ||||
| Thu14/05Thu14 May 2026 | ||||
| Wed13/05Wed13 May 2026 | ||||
| Tue12/05Tue12 May 2026 | ||||
| Mon11/05Mon11 May 2026 | ||||
| Sun10/05Sun10 May 2026 | ||||
| Sat09/05Sat09 May 2026 | ||||
| Fri08/05Fri08 May 2026 | ||||
| Thu07/05Thu07 May 2026 | ||||
| Wed06/05Wed06 May 2026 | ||||
| Tue05/05Tue05 May 2026 | ||||
| Mon04/05Mon04 May 2026 | ||||
| Sun03/05Sun03 May 2026 | ||||
| Sat02/05Sat02 May 2026 | ||||
| Fri01/05Fri01 May 2026 |
| DATE | 1ST | 2ND | 3RD | 4TH |
|---|---|---|---|---|
| Thu30/04Thu30 Apr 2026 | ||||
| Wed29/04Wed29 Apr 2026 | ||||
| Tue28/04Tue28 Apr 2026 | ||||
| Mon27/04Mon27 Apr 2026 | ||||
| Sun26/04Sun26 Apr 2026 | ||||
| Sat25/04Sat25 Apr 2026 | ||||
| Fri24/04Fri24 Apr 2026 | ||||
| Thu23/04Thu23 Apr 2026 | ||||
| Wed22/04Wed22 Apr 2026 | ||||
| Tue21/04Tue21 Apr 2026 | ||||
| Mon20/04Mon20 Apr 2026 | ||||
| Sun19/04Sun19 Apr 2026 | ||||
| Sat18/04Sat18 Apr 2026 | ||||
| Fri17/04Fri17 Apr 2026 | ||||
| Thu16/04Thu16 Apr 2026 | ||||
| Wed15/04Wed15 Apr 2026 | ||||
| Tue14/04Tue14 Apr 2026 | ||||
| Mon13/04Mon13 Apr 2026 | ||||
| Sun12/04Sun12 Apr 2026 | ||||
| Sat11/04Sat11 Apr 2026 | ||||
| Fri10/04Fri10 Apr 2026 | ||||
| Thu09/04Thu09 Apr 2026 | ||||
| Wed08/04Wed08 Apr 2026 | ||||
| Tue07/04Tue07 Apr 2026 | ||||
| Mon06/04Mon06 Apr 2026 | ||||
| Sun05/04Sun05 Apr 2026 | ||||
| Sat04/04Sat04 Apr 2026 | ||||
| Fri03/04Fri03 Apr 2026 | ||||
| Thu02/04Thu02 Apr 2026 | ||||
| Wed01/04Wed01 Apr 2026 |
| DATE | 1ST | 2ND | 3RD | 4TH |
|---|---|---|---|---|
| Tue31/03Tue31 Mar 2026 | ||||
| Mon30/03Mon30 Mar 2026 | ||||
| Sun29/03Sun29 Mar 2026 | ||||
| Sat28/03Sat28 Mar 2026 | ||||
| Fri27/03Fri27 Mar 2026 | ||||
| Thu26/03Thu26 Mar 2026 | ||||
| Wed25/03Wed25 Mar 2026 | ||||
| Tue24/03Tue24 Mar 2026 | ||||
| Mon23/03Mon23 Mar 2026 | ||||
| Sun22/03Sun22 Mar 2026 | ||||
| Sat21/03Sat21 Mar 2026 | ||||
| Fri20/03Fri20 Mar 2026 | ||||
| Thu19/03Thu19 Mar 2026 | ||||
| Wed18/03Wed18 Mar 2026 | ||||
| Tue17/03Tue17 Mar 2026 | ||||
| Mon16/03Mon16 Mar 2026 | ||||
| Sun15/03Sun15 Mar 2026 | ||||
| Sat14/03Sat14 Mar 2026 | ||||
| Fri13/03Fri13 Mar 2026 | ||||
| Thu12/03Thu12 Mar 2026 | ||||
| Wed11/03Wed11 Mar 2026 | ||||
| Tue10/03Tue10 Mar 2026 | ||||
| Mon09/03Mon09 Mar 2026 | ||||
| Sun08/03Sun08 Mar 2026 | ||||
| Sat07/03Sat07 Mar 2026 | ||||
| Fri06/03Fri06 Mar 2026 | ||||
| Thu05/03Thu05 Mar 2026 | ||||
| Wed04/03Wed04 Mar 2026 | ||||
| Tue03/03Tue03 Mar 2026 | ||||
| Mon02/03Mon02 Mar 2026 | ||||
| Sun01/03Sun01 Mar 2026 |
| DATE | 1ST | 2ND | 3RD | 4TH |
|---|---|---|---|---|
| Sat28/02Sat28 Feb 2026 | ||||
| Fri27/02Fri27 Feb 2026 | ||||
| Thu26/02Thu26 Feb 2026 | ||||
| Wed25/02Wed25 Feb 2026 | ||||
| Tue24/02Tue24 Feb 2026 | ||||
| Mon23/02Mon23 Feb 2026 | ||||
| Sun22/02Sun22 Feb 2026 | ||||
| Sat21/02Sat21 Feb 2026 | ||||
| Fri20/02Fri20 Feb 2026 | ||||
| Thu19/02Thu19 Feb 2026 | ||||
| Wed18/02Wed18 Feb 2026 | ||||
| Tue17/02Tue17 Feb 2026 | ||||
| Mon16/02Mon16 Feb 2026 | ||||
| Sun15/02Sun15 Feb 2026 | ||||
| Sat14/02Sat14 Feb 2026 | ||||
| Fri13/02Fri13 Feb 2026 | ||||
| Thu12/02Thu12 Feb 2026 | ||||
| Wed11/02Wed11 Feb 2026 | ||||
| Tue10/02Tue10 Feb 2026 | ||||
| Mon09/02Mon09 Feb 2026 | ||||
| Sun08/02Sun08 Feb 2026 | ||||
| Sat07/02Sat07 Feb 2026 | ||||
| Fri06/02Fri06 Feb 2026 | ||||
| Thu05/02Thu05 Feb 2026 | ||||
| Wed04/02Wed04 Feb 2026 | ||||
| Tue03/02Tue03 Feb 2026 | ||||
| Mon02/02Mon02 Feb 2026 | ||||
| Sun01/02Sun01 Feb 2026 |
| DATE | 1ST | 2ND | 3RD | 4TH |
|---|---|---|---|---|
| Sat31/01Sat31 Jan 2026 | ||||
| Fri30/01Fri30 Jan 2026 | ||||
| Thu29/01Thu29 Jan 2026 | ||||
| Wed28/01Wed28 Jan 2026 | ||||
| Tue27/01Tue27 Jan 2026 | ||||
| Mon26/01Mon26 Jan 2026 | ||||
| Sun25/01Sun25 Jan 2026 | ||||
| Sat24/01Sat24 Jan 2026 | ||||
| Fri23/01Fri23 Jan 2026 | ||||
| Thu22/01Thu22 Jan 2026 | ||||
| Wed21/01Wed21 Jan 2026 | ||||
| Tue20/01Tue20 Jan 2026 | ||||
| Mon19/01Mon19 Jan 2026 | ||||
| Sun18/01Sun18 Jan 2026 | ||||
| Sat17/01Sat17 Jan 2026 | ||||
| Fri16/01Fri16 Jan 2026 | ||||
| Thu15/01Thu15 Jan 2026 | ||||
| Wed14/01Wed14 Jan 2026 | ||||
| Tue13/01Tue13 Jan 2026 | ||||
| Mon12/01Mon12 Jan 2026 | ||||
| Sun11/01Sun11 Jan 2026 | ||||
| Sat10/01Sat10 Jan 2026 | ||||
| Fri09/01Fri09 Jan 2026 | ||||
| Thu08/01Thu08 Jan 2026 | ||||
| Wed07/01Wed07 Jan 2026 | ||||
| Tue06/01Tue06 Jan 2026 | ||||
| Mon05/01Mon05 Jan 2026 | ||||
| Sun04/01Sun04 Jan 2026 | ||||
| Sat03/01Sat03 Jan 2026 | ||||
| Fri02/01Fri02 Jan 2026 | ||||
| Thu01/01Thu01 Jan 2026 |
| MONMONDAY | TUETUESDAY | WEDWEDNESDAY | THUTHURSDAY | FRIFRIDAY | SATSATURDAY | SUNSUNDAY |
|---|---|---|---|---|---|---|
19/1019 Oct 8865 | 20/1020 Oct 2108 | |||||
12/1012 Oct 3610 | 13/1013 Oct 6809 | 14/1014 Oct 3678 | 15/1015 Oct 7683 | 16/1016 Oct 3573 | 17/1017 Oct 8837 | 18/1018 Oct 7256 |
5/1005 Oct 2500 | 6/1006 Oct 8961 | 7/1007 Oct 0498 | 8/1008 Oct 2210 | 9/1009 Oct 4138 | 10/1010 Oct 4761 | 11/1011 Oct 4890 |
28/928 Sep 6954 | 29/929 Sep 3925 | 30/930 Sep 1394 | 1/1001 Oct 3581 | 2/1002 Oct 9874 | 3/1003 Oct 0657 | 4/1004 Oct 0894 |
21/921 Sep 6399 | 22/922 Sep 6572 | 23/923 Sep 6460 | 24/924 Sep 5639 | 25/925 Sep 7645 | 26/926 Sep 7760 | 27/927 Sep 8889 |
14/914 Sep 9357 | 15/915 Sep 0371 | 16/916 Sep 6685 | 17/917 Sep 3143 | 18/918 Sep 3321 | 19/919 Sep 3960 | 20/920 Sep 7405 |
7/907 Sep 5054 | 8/908 Sep 9023 | 9/909 Sep 0213 | 10/910 Sep 8689 | 11/911 Sep 5010 | 12/912 Sep 5643 | 13/913 Sep 6069 |
31/831 Aug 7422 | 1/901 Sep 6933 | 2/902 Sep 4650 | 3/903 Sep 0581 | 4/904 Sep 8567 | 5/905 Sep 2126 | 6/906 Sep 9954 |
24/824 Aug 4726 | 25/825 Aug 3248 | 26/826 Aug 3506 | 27/827 Aug 8476 | 28/828 Aug 2646 | 29/829 Aug 8355 | 30/830 Aug 8854 |
17/817 Aug 8038 | 18/818 Aug 3925 | 19/819 Aug 2116 | 20/820 Aug 8351 | 21/821 Aug 0927 | 22/822 Aug 0081 | 23/823 Aug 0371 |
10/810 Aug 1556 | 11/811 Aug 9542 | 12/812 Aug 6256 | 13/813 Aug 7673 | 14/814 Aug 4501 | 15/815 Aug 0583 | 16/816 Aug 5943 |
3/803 Aug 1457 | 4/804 Aug 5324 | 5/805 Aug 9534 | 6/806 Aug 4996 | 7/807 Aug 6952 | 8/808 Aug 5975 | 9/809 Aug 3594 |
27/727 Jul 0058 | 28/728 Jul 0213 | 29/729 Jul 0333 | 30/730 Jul 7978 | 31/731 Jul 5657 | 1/801 Aug 1484 | 2/802 Aug 0117 |
20/720 Jul 4444 | 21/721 Jul 8785 | 22/722 Jul 4030 | 23/723 Jul 4398 | 24/724 Jul 4501 | 25/725 Jul 0117 | 26/726 Jul 4296 |
13/713 Jul 2868 | 14/714 Jul 1443 | 15/715 Jul 8033 | 16/716 Jul 8069 | 17/717 Jul 6183 | 18/718 Jul 6772 | 19/719 Jul 0536 |
6/706 Jul 6908 | 7/707 Jul 8779 | 8/708 Jul 9949 | 9/709 Jul 3616 | 10/710 Jul 7294 | 11/711 Jul 5643 | 12/712 Jul 9527 |
29/629 Jun 5549 | 30/630 Jun 0573 | 1/701 Jul 0442 | 2/702 Jul 1957 | 3/703 Jul 0323 | 4/704 Jul 0366 | 5/705 Jul 1610 |
22/622 Jun 2639 | 23/623 Jun 5374 | 24/624 Jun 0746 | 25/625 Jun 1332 | 26/626 Jun 2070 | 27/627 Jun 7362 | 28/628 Jun 8798 |
15/615 Jun 5520 | 16/616 Jun 2088 | 17/617 Jun 6855 | 18/618 Jun 9231 | 19/619 Jun 4216 | 20/620 Jun 5986 | 21/621 Jun 5986 |
8/608 Jun 2769 | 9/609 Jun 0581 | 10/610 Jun 0886 | 11/611 Jun 6017 | 12/612 Jun 0299 | 13/613 Jun 1103 | 14/614 Jun 5824 |
1/601 Jun 4574 | 2/602 Jun 1211 | 3/603 Jun 9921 | 4/604 Jun 0526 | 5/605 Jun 5320 | 6/606 Jun 4541 | 7/607 Jun 4990 |
25/525 May 4772 | 26/526 May 9558 | 27/527 May 8583 | 28/528 May 2894 | 29/529 May 8422 | 30/530 May 2014 | 31/531 May 1955 |
18/518 May 2254 | 19/519 May 2967 | 20/520 May 0945 | 21/521 May 6583 | 22/522 May 9042 | 23/523 May 4582 | 24/524 May 2591 |
11/511 May 4132 | 12/512 May 8012 | 13/513 May 0521 | 14/514 May 0638 | 15/515 May 0816 | 16/516 May 0794 | 17/517 May 5763 |
4/504 May 0300 | 5/505 May 0033 | 6/506 May 5145 | 7/507 May 1638 | 8/508 May 8268 | 9/509 May 5619 | 10/510 May 7489 |
27/427 Apr 4771 | 28/428 Apr 0947 | 29/429 Apr 2698 | 30/430 Apr 0470 | 1/501 May 2917 | 2/502 May 6004 | 3/503 May 1114 |
22/422 Apr 4721 | 23/423 Apr 0666 | 24/424 Apr 4761 | 25/425 Apr 8384 | 26/426 Apr 7021 |
The figures above are the statistical frequency deviation over the last 90 days (random expectation is 10% per digit), not a prediction. Every 4D draw is independent and past patterns have no predictive power. The full heatmap and pattern analysis are below.
Type your 4-digit guess and check whether it matches the Tue, 20 Oct 2026 result.
Digit frequency, historical patterns and hot/cold per position, based on 90 draws (last 90 days).
Statistical deviation from historical data, not a prediction signal. The next draw is still random; a digit that appears often is no more likely to appear again.


Today's MYS paito (results grid), the latest Malaysia results, Malaysia Pools data for 2026, and the 6-month MYS colour table are all on this page, synced in real time with upstream community aggregators. Today's Malaysia 4D result appears automatically in the "LATEST RESULT" box above, along with the colour-coded MYS paito for the last 6 months, with a colour code for each digit position (1st, 2nd, 3rd and 4th digit, known locally as AS / KOP / Kepala / Ekor). Malaysia Pools draws every day at 13:05 WIB (UTC+7), a midday schedule that suits Indonesian players on their lunch break, placed after KHM (11:50) and before SDY (14:00) in the morning-to-noon lineup.
What is unusual about Malaysia: unlike most Southeast Asian countries, which have 1 official lottery operator, Malaysia has THREE licensed lottery operators: (1) Magnum 4D, the oldest operator, since 1969; (2) Sports Toto, an operator of lotto, 4D and other games, run by Berjaya Group; (3) Da Ma Cai (大馬彩), an operator with 1+3D, 6D and 3D Jackpot products. All three are licensed by Malaysia's Ministry of Finance. Most of the profit goes to public welfare via Pan-Malaysian Pools Sdn Bhd. For context: Sports Toto is a member of the World Lottery Association (WLA), one of 3 Asian operators in the highest tier (alongside Singapore Pools and HKJC).
HOWEVER, the "Malaysia Pools 4D" circulating in the Indonesian togel community is not a specific product of Magnum, Sports Toto or Da Ma Cai. What is played as "Malaysia 4D" daily at 13:05 WIB is a derivative aggregator product with Malaysian branding. TOGELTO's verification tier for MYS is VERIFIED, with live data cross-checked across multiple community aggregators. It is not a directly WLA-audited operator, but it stays within the expected range for an aggregator RNG (random number generator).
The Indonesian community version of Malaysia Pools 4D draws every day at 13:05 WIB (= 14:05 MYT, Malaysia Time). This schedule suits Indonesian players on their midday break. The TOGELTO pipeline automatically pulls Malaysia result updates every 30 minutes; a dedicated watcher polls intensively from 12:50 to 13:40 WIB.
There are no regular rest days for the community version of MYS; it draws daily, 7 days a week. The latest result appears a few minutes after the result is published by the upstream aggregator. Note: the official Magnum 4D draws on Wednesday/Saturday/Sunday plus special Tuesday draws at 19:00 MYT, Sports Toto draws on Wednesday/Saturday/Sunday at 19:00 MYT, and Da Ma Cai draws on Tuesday/Wednesday/Saturday/Sunday at 19:00 MYT. Their official schedules are different; if you are interested in the official products of the 3 Malaysian operators, see their websites (magnum4d.my, sportstoto.com.my, damacai.com.my).

The quickest way: scroll to the top of this page, where the "LATEST RESULT" box shows today's 4 Malaysia 4D digits as gold neon balls, plus the date and day of the week. If the date shown is not today, today's MYS draw is not out yet (check the time; it usually appears 5-15 minutes after the 13:05 WIB draw, at around 13:10-13:20 WIB) or the aggregator is running late. For extra verification, scroll down to the paito table below.
The paito table for the last 6 months (~180 draws, since MYS draws daily) can be filtered by year (2021-2026), month and draw day, and it has 4 display modes: COLOR (a colour chip per digit, the default), PLAIN (text), COMPACT (compact, for mobile) and VERTICAL (rotated). Click any number to automatically filter the rows that have that number in the same position, handy for exploring a specific pattern without scrolling manually.
The section below shows a real-time statistical analysis of the last 30 MYS draws. Critical reminder: every 4D draw is an independent random event. Yesterday's result has NO predictive value for today's draw. The probability of guessing a 4D number = 1/10,000 = 0.01% per ticket. The statistics below are a historical description, NOT a prediction tool.
What you can validly do with Malaysia paito statistics: (1) build literacy about the digit distribution; (2) study patterns by position (1st, 2nd, 3rd and 4th digit); (3) run a randomness sanity check. Because MYS is in the VERIFIED tier (aggregator data, not taken directly from the official Magnum/Sports Toto/Da Ma Cai draws with public audits), its variance may be slightly higher than that of AUDITED markets (official operators with public audits). It still falls within the expected range.
Distribution of 0-9 across 120 digits (30 draws x 4 positions) in the latest Malaysia results. An ideal random distribution is about 10% per digit. Watch for digits appearing well above or below that baseline.
From the last 30 Malaysia draws, the highest-frequency (HOT) and lowest-frequency (COLD) digit per position. Reminder: this is descriptive and historical, not predictive; a 4D RNG has no memory.
MYS (Malaysia) is popular in the Indonesian togel community because of Southeast Asian geographic familiarity plus the brand recognition of Magnum and Sports Toto, which have long been known across ASEAN. The 13:05 WIB midday schedule also suits Indonesian players on their lunch break. The MYS market is often the mid-day option between KHM at 11:50 and SDY at 14:00, so players can check 3 results within a 2-hour-10-minute midday window.
Important note: playing togel in Indonesia is illegal under Law No. 7/1974, Criminal Code Article 303/303 bis, plus the ITE Law for online gambling transactions. All three Malaysian lottery operators (Magnum, Sports Toto, Da Ma Cai) are officially legal in Malaysia, but the "Malaysia Pools 4D" circulating in the Indonesian togel community is an unofficial aggregator product. TOGELTO is NOT a bookmaker; we are an information and analysis layer over public data. A rational player understands the maths trade-off (1/10000 per ticket = 0.01%) and treats this content as material for data literacy.

Among the midday markets (11:00-14:00 WIB), MYS holds a distinctive position: its 13:05 WIB schedule falls before SDY (14:00) and after KHM (11:50). The trade-off: MYS is in the VERIFIED tier (not AUDITED). For players who like following several midday markets, the combination of KHM (11:50) + MYS (13:05) + SDY (14:00) gives 3 results within a 2-hour-10-minute window, suitable for players who are active during the midday break.
For a full side-by-side comparison of all 30 markets (tier, schedule, frequency, operator), see the /en/market-comparison page. If you are looking for a midday market in the AUDITED tier run by a government operator, unfortunately there isn't one; all the AUDITED markets (SGP, THA, PCSO) draw in the late afternoon or evening. MYS remains a popular choice for its 13:05 schedule, in the VERIFIED tier.
Practical steps to see the latest Malaysia Pools 4D result, synced with the upstream aggregators and refreshed automatically.
The Malaysia Pools 4D draw is at 13:05 WIB every day (= 14:05 MYT, Malaysia). The update on TOGELTO appears a few minutes after the result is published by the upstream aggregator. The TOGELTO watcher actively polls from 12:50 to 13:40 WIB.
No. Magnum 4D, Sports Toto and Da Ma Cai are Malaysia's 3 official lottery operators, with different products and schedules (generally Wed/Sat/Sun at 19:00 MYT). The "Malaysia Pools 4D" circulating in the Indonesian togel community is a derivative aggregator product drawn daily at 13:05 WIB, in the VERIFIED tier.
Sports Toto Malaysia is a member of the World Lottery Association (WLA), one of 3 Asian operators in the highest tier (alongside Singapore Pools and HKJC). Magnum 4D and Da Ma Cai are also licensed by Malaysia's Ministry of Finance, but are not confirmed WLA members.
The chance of guessing an MYS 4D number = 1/10,000 = 0.01% per ticket, the same for every number, because a 4D lottery is an independent random event. Statistically, there is no "sure" or "due" number.
Cross-check the Malaysia data on this page directly against the primary sources:
Historical results are most useful combined with the prediction generator and hot/cold per-position analysis.