Color-coded Toto Macau 13.15 4D results grid with a consistent color per digit. Auto-updated after each draw, with a 6-month plus yearly archive. Results are aggregated and cross-referenced from multiple independent community sources, not sourced from a single official, government-audited operator.
Toto Macau 13.15 paito (a color grid) is a color-coded results grid of Toto Macau 13.15 4D draw results that makes it easy to analyze digit patterns per position (1st, 2nd, 3rd, 4th digit). Latest Toto Macau 13.15 result: 2014 (Fri, 16 Oct 2026). Toto Macau 13.15 draws every day at 13:15 WIB (UTC+7). The 6-month color results grid plus yearly archive is below.
Toto Macau 13.15 paito updates automatically each day after the draw, at 13:15 WIB (UTC+7) on every day. The table on this page refreshes every 30 minutes, so the latest Toto Macau 13.15 result appears a few minutes after the official numbers are out. Data is historical, for pattern analysis only, not a prediction or a guarantee of a win.
| DATE | 1ST | 2ND | 3RD | 4TH |
|---|---|---|---|---|
| Fri16/10Fri16 Oct 2026 | ||||
| Thu15/10Thu15 Oct 2026 | ||||
| Wed14/10Wed14 Oct 2026 | ||||
| Tue13/10Tue13 Oct 2026 | ||||
| Mon12/10Mon12 Oct 2026 | ||||
| Sun11/10Sun11 Oct 2026 | ||||
| Sat10/10Sat10 Oct 2026 | ||||
| Fri09/10Fri09 Oct 2026 | ||||
| Thu08/10Thu08 Oct 2026 | ||||
| Wed07/10Wed07 Oct 2026 | ||||
| Tue06/10Tue06 Oct 2026 | ||||
| Mon05/10Mon05 Oct 2026 | ||||
| Sun04/10Sun04 Oct 2026 | ||||
| Sat03/10Sat03 Oct 2026 | ||||
| Fri02/10Fri02 Oct 2026 | ||||
| Thu01/10Thu01 Oct 2026 |
| DATE | 1ST | 2ND | 3RD | 4TH |
|---|---|---|---|---|
| Wed30/09Wed30 Sep 2026 | ||||
| Tue29/09Tue29 Sep 2026 | ||||
| Mon28/09Mon28 Sep 2026 | ||||
| Sun27/09Sun27 Sep 2026 | ||||
| Sat26/09Sat26 Sep 2026 | ||||
| Fri25/09Fri25 Sep 2026 | ||||
| Thu24/09Thu24 Sep 2026 | ||||
| Wed23/09Wed23 Sep 2026 | ||||
| Tue22/09Tue22 Sep 2026 | ||||
| Mon21/09Mon21 Sep 2026 | ||||
| Sun20/09Sun20 Sep 2026 | ||||
| Sat19/09Sat19 Sep 2026 | ||||
| Fri18/09Fri18 Sep 2026 | ||||
| Thu17/09Thu17 Sep 2026 | ||||
| Wed16/09Wed16 Sep 2026 | ||||
| Tue15/09Tue15 Sep 2026 | ||||
| Mon14/09Mon14 Sep 2026 | ||||
| Sun13/09Sun13 Sep 2026 | ||||
| Sat12/09Sat12 Sep 2026 | ||||
| Fri11/09Fri11 Sep 2026 | ||||
| Thu10/09Thu10 Sep 2026 | ||||
| Wed09/09Wed09 Sep 2026 | ||||
| Tue08/09Tue08 Sep 2026 | ||||
| Mon07/09Mon07 Sep 2026 | ||||
| Sun06/09Sun06 Sep 2026 | ||||
| Sat05/09Sat05 Sep 2026 | ||||
| Fri04/09Fri04 Sep 2026 | ||||
| Thu03/09Thu03 Sep 2026 | ||||
| Wed02/09Wed02 Sep 2026 | ||||
| Tue01/09Tue01 Sep 2026 |
| DATE | 1ST | 2ND | 3RD | 4TH |
|---|---|---|---|---|
| Mon31/08Mon31 Aug 2026 |
| MONMONDAY | TUETUESDAY | WEDWEDNESDAY | THUTHURSDAY | FRIFRIDAY | SATSATURDAY | SUNSUNDAY |
|---|---|---|---|---|---|---|
12/1012 Oct 7243 | 13/1013 Oct 5548 | 14/1014 Oct 1524 | 15/1015 Oct 1883 | 16/1016 Oct 2014 | ||
5/1005 Oct 6520 | 6/1006 Oct 5625 | 7/1007 Oct 2492 | 8/1008 Oct 4518 | 9/1009 Oct 2582 | 10/1010 Oct 5548 | 11/1011 Oct 3207 |
28/928 Sep 1314 | 29/929 Sep 1080 | 30/930 Sep 5198 | 1/1001 Oct 7760 | 2/1002 Oct 2811 | 3/1003 Oct 9180 | 4/1004 Oct 9711 |
21/921 Sep 7720 | 22/922 Sep 5853 | 23/923 Sep 9961 | 24/924 Sep 0107 | 25/925 Sep 6669 | 26/926 Sep 9390 | 27/927 Sep 5315 |
14/914 Sep 9458 | 15/915 Sep 4663 | 16/916 Sep 7094 | 17/917 Sep 5231 | 18/918 Sep 9700 | 19/919 Sep 3676 | 20/920 Sep 8957 |
7/907 Sep 5073 | 8/908 Sep 2272 | 9/909 Sep 5322 | 10/910 Sep 8093 | 11/911 Sep 0481 | 12/912 Sep 0485 | 13/913 Sep 2856 |
31/831 Aug 4153 | 1/901 Sep 9969 | 2/902 Sep 3530 | 3/903 Sep 7140 | 4/904 Sep 7595 | 5/905 Sep 3847 | 6/906 Sep 1886 |
The figures above are the statistical frequency deviation over the last 90 days (random expectation is 10% per digit), not a prediction. Every 4D draw is independent and past patterns have no predictive power. The full heatmap and pattern analysis are below.
Type your 4-digit guess and check whether it matches the Fri, 16 Oct 2026 result.
Digit frequency, historical patterns and hot/cold per position, based on 47 draws (last 90 days).
Statistical deviation from historical data, not a prediction signal. The next draw is still random; a digit that appears often is no more likely to appear again.
Historical results are most useful combined with the prediction generator and hot/cold per-position analysis.