Color-coded Singapore 4D results grid with a consistent color per digit. Auto-updated after each draw, with a 6-month plus yearly archive. Sourced from Singapore Pools, World Lottery Association (WLA) member.
Singapore 4D is also known as SGP Pools or Singapore Pools among players, referring to the same market.
Singapore paito (a color grid) is a color-coded results grid of Singapore 4D draw results that makes it easy to analyze digit patterns per position (1st, 2nd, 3rd, 4th digit). Latest Singapore result: 4799 (Mon, 19 Oct 2026). Singapore draws Sun, Mon, Wed, Thu, Sat at 17:45 WIB (UTC+7), closed Tue & Fri. The 6-month color results grid plus yearly archive is below.
Singapore paito updates automatically each day after the draw, at 17:45 WIB (UTC+7) on Sun, Mon, Wed, Thu, Sat (closed Tue & Fri). The table on this page refreshes every 30 minutes, so the latest Singapore result appears a few minutes after the official numbers are out. Data is historical, for pattern analysis only, not a prediction or a guarantee of a win.
| DATE | 1ST | 2ND | 3RD | 4TH |
|---|---|---|---|---|
| Mon19/10Mon19 Oct 2026Toto | ||||
| Sun18/10Sun18 Oct 20264D | ||||
| Sat17/10Sat17 Oct 20264D | ||||
| Thu15/10Thu15 Oct 2026Toto | ||||
| Wed14/10Wed14 Oct 20264D | ||||
| Mon12/10Mon12 Oct 2026Toto | ||||
| Sun11/10Sun11 Oct 20264D | ||||
| Sat10/10Sat10 Oct 20264D | ||||
| Thu08/10Thu08 Oct 2026Toto | ||||
| Wed07/10Wed07 Oct 20264D | ||||
| Mon05/10Mon05 Oct 2026Toto | ||||
| Sun04/10Sun04 Oct 20264D | ||||
| Sat03/10Sat03 Oct 20264D | ||||
| Thu01/10Thu01 Oct 2026Toto |
| DATE | 1ST | 2ND | 3RD | 4TH |
|---|---|---|---|---|
| Wed30/09Wed30 Sep 20264D | ||||
| Mon28/09Mon28 Sep 2026Toto | ||||
| Sun27/09Sun27 Sep 20264D | ||||
| Sat26/09Sat26 Sep 20264D | ||||
| Thu24/09Thu24 Sep 2026Toto | ||||
| Wed23/09Wed23 Sep 20264D | ||||
| Mon21/09Mon21 Sep 2026Toto | ||||
| Sun20/09Sun20 Sep 20264D | ||||
| Sat19/09Sat19 Sep 20264D | ||||
| Thu17/09Thu17 Sep 2026Toto | ||||
| Wed16/09Wed16 Sep 20264D | ||||
| Mon14/09Mon14 Sep 2026Toto | ||||
| Sun13/09Sun13 Sep 20264D | ||||
| Sat12/09Sat12 Sep 20264D | ||||
| Thu10/09Thu10 Sep 2026Toto | ||||
| Wed09/09Wed09 Sep 20264D | ||||
| Mon07/09Mon07 Sep 2026Toto | ||||
| Sun06/09Sun06 Sep 20264D | ||||
| Sat05/09Sat05 Sep 20264D | ||||
| Thu03/09Thu03 Sep 2026Toto | ||||
| Wed02/09Wed02 Sep 20264D |
| DATE | 1ST | 2ND | 3RD | 4TH |
|---|---|---|---|---|
| Mon31/08Mon31 Aug 2026Toto | ||||
| Sun30/08Sun30 Aug 20264D | ||||
| Sat29/08Sat29 Aug 20264D | ||||
| Thu27/08Thu27 Aug 2026Toto | ||||
| Wed26/08Wed26 Aug 20264D | ||||
| Mon24/08Mon24 Aug 2026Toto | ||||
| Sun23/08Sun23 Aug 20264D | ||||
| Sat22/08Sat22 Aug 20264D | ||||
| Thu20/08Thu20 Aug 2026Toto | ||||
| Wed19/08Wed19 Aug 20264D | ||||
| Mon17/08Mon17 Aug 2026Toto | ||||
| Sun16/08Sun16 Aug 20264D | ||||
| Sat15/08Sat15 Aug 20264D | ||||
| Thu13/08Thu13 Aug 2026Toto | ||||
| Wed12/08Wed12 Aug 20264D | ||||
| Mon10/08Mon10 Aug 2026Toto | ||||
| Sun09/08Sun09 Aug 20264D | ||||
| Sat08/08Sat08 Aug 20264D | ||||
| Wed05/08Wed05 Aug 20264D | ||||
| Mon03/08Mon03 Aug 2026Toto | ||||
| Sun02/08Sun02 Aug 20264D | ||||
| Sat01/08Sat01 Aug 20264D |
| DATE | 1ST | 2ND | 3RD | 4TH |
|---|---|---|---|---|
| Thu30/07Thu30 Jul 2026Toto | ||||
| Wed29/07Wed29 Jul 20264D | ||||
| Mon27/07Mon27 Jul 2026Toto | ||||
| Sun26/07Sun26 Jul 20264D | ||||
| Sat25/07Sat25 Jul 20264D | ||||
| Thu23/07Thu23 Jul 2026Toto | ||||
| Wed22/07Wed22 Jul 20264D | ||||
| Mon20/07Mon20 Jul 2026Toto | ||||
| Sun19/07Sun19 Jul 20264D | ||||
| Sat18/07Sat18 Jul 20264D | ||||
| Thu16/07Thu16 Jul 2026Toto | ||||
| Wed15/07Wed15 Jul 20264D | ||||
| Mon13/07Mon13 Jul 2026Toto | ||||
| Sun12/07Sun12 Jul 20264D | ||||
| Sat11/07Sat11 Jul 20264D | ||||
| Thu09/07Thu09 Jul 2026Toto | ||||
| Wed08/07Wed08 Jul 20264D | ||||
| Mon06/07Mon06 Jul 2026Toto | ||||
| Sun05/07Sun05 Jul 20264D | ||||
| Sat04/07Sat04 Jul 20264D | ||||
| Thu02/07Thu02 Jul 2026Toto | ||||
| Wed01/07Wed01 Jul 20264D |
| DATE | 1ST | 2ND | 3RD | 4TH |
|---|---|---|---|---|
| Mon29/06Mon29 Jun 2026Toto | ||||
| Sun28/06Sun28 Jun 20264D | ||||
| Sat27/06Sat27 Jun 20264D | ||||
| Thu25/06Thu25 Jun 2026Toto | ||||
| Wed24/06Wed24 Jun 20264D | ||||
| Mon22/06Mon22 Jun 2026Toto | ||||
| Sun21/06Sun21 Jun 20264D | ||||
| Sat20/06Sat20 Jun 20264D | ||||
| Thu18/06Thu18 Jun 2026Toto | ||||
| Wed17/06Wed17 Jun 20264D | ||||
| Mon15/06Mon15 Jun 2026Toto | ||||
| Sun14/06Sun14 Jun 20264D | ||||
| Sat13/06Sat13 Jun 20264D | ||||
| Thu11/06Thu11 Jun 2026Toto | ||||
| Wed10/06Wed10 Jun 20264D | ||||
| Mon08/06Mon08 Jun 2026Toto | ||||
| Sun07/06Sun07 Jun 20264D | ||||
| Sat06/06Sat06 Jun 20264D | ||||
| Thu04/06Thu04 Jun 2026Toto | ||||
| Wed03/06Wed03 Jun 20264D | ||||
| Mon01/06Mon01 Jun 2026Toto |
| DATE | 1ST | 2ND | 3RD | 4TH |
|---|---|---|---|---|
| Sun31/05Sun31 May 20264D | ||||
| Sat30/05Sat30 May 20264D | ||||
| Thu28/05Thu28 May 2026Toto | ||||
| Wed27/05Wed27 May 20264D | ||||
| Mon25/05Mon25 May 2026Toto | ||||
| Sun24/05Sun24 May 20264D | ||||
| Sat23/05Sat23 May 20264D | ||||
| Thu21/05Thu21 May 2026Toto | ||||
| Wed20/05Wed20 May 20264D | ||||
| Mon18/05Mon18 May 2026Toto | ||||
| Sun17/05Sun17 May 20264D | ||||
| Sat16/05Sat16 May 20264D | ||||
| Thu14/05Thu14 May 2026Toto | ||||
| Wed13/05Wed13 May 20264D | ||||
| Mon11/05Mon11 May 2026Toto | ||||
| Sun10/05Sun10 May 20264D | ||||
| Sat09/05Sat09 May 20264D | ||||
| Thu07/05Thu07 May 2026Toto | ||||
| Wed06/05Wed06 May 20264D | ||||
| Mon04/05Mon04 May 2026Toto | ||||
| Sun03/05Sun03 May 20264D | ||||
| Sat02/05Sat02 May 20264D |
| DATE | 1ST | 2ND | 3RD | 4TH |
|---|---|---|---|---|
| Thu30/04Thu30 Apr 2026Toto | ||||
| Wed29/04Wed29 Apr 20264D | ||||
| Mon27/04Mon27 Apr 2026Toto | ||||
| Sun26/04Sun26 Apr 20264D | ||||
| Sat25/04Sat25 Apr 20264D | ||||
| Thu23/04Thu23 Apr 2026Toto | ||||
| Wed22/04Wed22 Apr 20264D | ||||
| Mon20/04Mon20 Apr 2026Toto | ||||
| Sun19/04Sun19 Apr 20264D | ||||
| Sat18/04Sat18 Apr 20264D | ||||
| Thu16/04Thu16 Apr 2026Toto | ||||
| Wed15/04Wed15 Apr 20264D | ||||
| Mon13/04Mon13 Apr 2026Toto | ||||
| Sun12/04Sun12 Apr 20264D | ||||
| Sat11/04Sat11 Apr 20264D | ||||
| Thu09/04Thu09 Apr 2026Toto | ||||
| Wed08/04Wed08 Apr 20264D | ||||
| Mon06/04Mon06 Apr 2026Toto | ||||
| Sun05/04Sun05 Apr 20264D | ||||
| Sat04/04Sat04 Apr 20264D | ||||
| Thu02/04Thu02 Apr 2026Toto | ||||
| Wed01/04Wed01 Apr 20264D |
| DATE | 1ST | 2ND | 3RD | 4TH |
|---|---|---|---|---|
| Mon30/03Mon30 Mar 2026Toto | ||||
| Sun29/03Sun29 Mar 20264D | ||||
| Sat28/03Sat28 Mar 20264D | ||||
| Thu26/03Thu26 Mar 2026Toto | ||||
| Wed25/03Wed25 Mar 20264D | ||||
| Mon23/03Mon23 Mar 2026Toto | ||||
| Sun22/03Sun22 Mar 20264D | ||||
| Sat21/03Sat21 Mar 20264D | ||||
| Thu19/03Thu19 Mar 2026Toto | ||||
| Wed18/03Wed18 Mar 20264D | ||||
| Mon16/03Mon16 Mar 2026Toto | ||||
| Sun15/03Sun15 Mar 20264D | ||||
| Sat14/03Sat14 Mar 20264D | ||||
| Thu12/03Thu12 Mar 2026Toto | ||||
| Wed11/03Wed11 Mar 20264D | ||||
| Mon09/03Mon09 Mar 2026Toto | ||||
| Sun08/03Sun08 Mar 20264D | ||||
| Sat07/03Sat07 Mar 20264D | ||||
| Thu05/03Thu05 Mar 2026Toto | ||||
| Wed04/03Wed04 Mar 20264D | ||||
| Mon02/03Mon02 Mar 2026Toto | ||||
| Sun01/03Sun01 Mar 20264D |
| DATE | 1ST | 2ND | 3RD | 4TH |
|---|---|---|---|---|
| Sat28/02Sat28 Feb 20264D | ||||
| Thu26/02Thu26 Feb 2026Toto | ||||
| Wed25/02Wed25 Feb 20264D | ||||
| Mon23/02Mon23 Feb 2026Toto | ||||
| Sun22/02Sun22 Feb 20264D | ||||
| Sat21/02Sat21 Feb 20264D | ||||
| Thu19/02Thu19 Feb 2026Toto | ||||
| Wed18/02Wed18 Feb 20264D | ||||
| Mon16/02Mon16 Feb 2026Toto | ||||
| Sun15/02Sun15 Feb 20264D | ||||
| Sat14/02Sat14 Feb 20264D | ||||
| Thu12/02Thu12 Feb 2026Toto | ||||
| Wed11/02Wed11 Feb 20264D | ||||
| Mon09/02Mon09 Feb 2026Toto | ||||
| Sun08/02Sun08 Feb 20264D | ||||
| Sat07/02Sat07 Feb 20264D | ||||
| Thu05/02Thu05 Feb 2026Toto | ||||
| Wed04/02Wed04 Feb 20264D | ||||
| Mon02/02Mon02 Feb 2026Toto | ||||
| Sun01/02Sun01 Feb 20264D |
| DATE | 1ST | 2ND | 3RD | 4TH |
|---|---|---|---|---|
| Sat31/01Sat31 Jan 20264D | ||||
| Thu29/01Thu29 Jan 2026Toto | ||||
| Wed28/01Wed28 Jan 20264D | ||||
| Mon26/01Mon26 Jan 2026Toto | ||||
| Sun25/01Sun25 Jan 20264D | ||||
| Sat24/01Sat24 Jan 20264D | ||||
| Thu22/01Thu22 Jan 2026Toto | ||||
| Wed21/01Wed21 Jan 20264D | ||||
| Mon19/01Mon19 Jan 2026Toto | ||||
| Sun18/01Sun18 Jan 20264D | ||||
| Sat17/01Sat17 Jan 20264D | ||||
| Thu15/01Thu15 Jan 2026Toto | ||||
| Wed14/01Wed14 Jan 20264D | ||||
| Mon12/01Mon12 Jan 2026Toto | ||||
| Sun11/01Sun11 Jan 20264D | ||||
| Sat10/01Sat10 Jan 20264D | ||||
| Thu08/01Thu08 Jan 2026Toto | ||||
| Wed07/01Wed07 Jan 20264D | ||||
| Mon05/01Mon05 Jan 2026Toto | ||||
| Sun04/01Sun04 Jan 20264D | ||||
| Sat03/01Sat03 Jan 20264D | ||||
| Thu01/01Thu01 Jan 2026Toto |
| MONMONDAY | WEDWEDNESDAY | THUTHURSDAY | SATSATURDAY | SUNSUNDAY |
|---|---|---|---|---|
19/1019 Oct 4799 | ||||
12/1012 Oct 9450 | 14/1014 Oct 0300 | 15/1015 Oct 0314 | 17/1017 Oct 4094 | 18/1018 Oct 1927 |
5/1005 Oct 3897 | 7/1007 Oct 9838 | 8/1008 Oct 2855 | 10/1010 Oct 2075 | 11/1011 Oct 2588 |
28/928 Sep 7185 | 30/930 Sep 3096 | 1/1001 Oct 9006 | 3/1003 Oct 3670 | 4/1004 Oct 2812 |
21/921 Sep 8592 | 23/923 Sep 5272 | 24/924 Sep 2958 | 26/926 Sep 6999 | 27/927 Sep 8791 |
14/914 Sep 5470 | 16/916 Sep 9224 | 17/917 Sep 2131 | 19/919 Sep 0921 | 20/920 Sep 9622 |
7/907 Sep 0024 | 9/909 Sep 1853 | 10/910 Sep 2997 | 12/912 Sep 2710 | 13/913 Sep 9400 |
31/831 Aug 9042 | 2/902 Sep 4125 | 3/903 Sep 2536 | 5/905 Sep 9248 | 6/906 Sep 8579 |
24/824 Aug 8713 | 26/826 Aug 1564 | 27/827 Aug 3216 | 29/829 Aug 0363 | 30/830 Aug 9238 |
17/817 Aug 8754 | 19/819 Aug 4478 | 20/820 Aug 7269 | 22/822 Aug 3001 | 23/823 Aug 9675 |
10/810 Aug 3525 | 12/812 Aug 2375 | 13/813 Aug 3200 | 15/815 Aug 6714 | 16/816 Aug 6149 |
3/803 Aug 9120 | 5/805 Aug 0715 | 8/808 Aug 5102 | 9/809 Aug 7137 | |
27/727 Jul 3064 | 29/729 Jul 8813 | 30/730 Jul 3396 | 1/801 Aug 5964 | 2/802 Aug 3052 |
20/720 Jul 9720 | 22/722 Jul 9662 | 23/723 Jul 8863 | 25/725 Jul 5131 | 26/726 Jul 6431 |
13/713 Jul 4948 | 15/715 Jul 4087 | 16/716 Jul 5447 | 18/718 Jul 9418 | 19/719 Jul 0647 |
6/706 Jul 9668 | 8/708 Jul 5701 | 9/709 Jul 8075 | 11/711 Jul 6452 | 12/712 Jul 2329 |
29/629 Jun 3428 | 1/701 Jul 6428 | 2/702 Jul 8372 | 4/704 Jul 4230 | 5/705 Jul 0629 |
22/622 Jun 6789 | 24/624 Jun 5950 | 25/625 Jun 4990 | 27/627 Jun 5286 | 28/628 Jun 1563 |
15/615 Jun 3082 | 17/617 Jun 4505 | 18/618 Jun 8981 | 20/620 Jun 9954 | 21/621 Jun 0257 |
8/608 Jun 3912 | 10/610 Jun 1622 | 11/611 Jun 7776 | 13/613 Jun 5478 | 14/614 Jun 4048 |
1/601 Jun 5273 | 3/603 Jun 2414 | 4/604 Jun 5906 | 6/606 Jun 5974 | 7/607 Jun 0735 |
25/525 May 6101 | 27/527 May 1516 | 28/528 May 3301 | 30/530 May 9806 | 31/531 May 1869 |
18/518 May 0826 | 20/520 May 7699 | 21/521 May 3537 | 23/523 May 2176 | 24/524 May 7758 |
11/511 May 5066 | 13/513 May 0672 | 14/514 May 9876 | 16/516 May 2735 | 17/517 May 0368 |
4/504 May 7672 | 6/506 May 3361 | 7/507 May 1653 | 9/509 May 5479 | 10/510 May 7517 |
27/427 Apr 4020 | 29/429 Apr 1167 | 30/430 Apr 3614 | 2/502 May 2300 | 3/503 May 6303 |
20/420 Apr 4620 | 22/422 Apr 2791 | 23/423 Apr 0053 | 25/425 Apr 9950 | 26/426 Apr 7937 |
13/413 Apr 8145 | 15/415 Apr 3873 | 16/416 Apr 9344 | 18/418 Apr 8953 | 19/419 Apr 9815 |
6/406 Apr 2916 | 8/408 Apr 7195 | 9/409 Apr 8395 | 11/411 Apr 8025 | 12/412 Apr 2218 |
30/330 Mar 8685 | 1/401 Apr 4450 | 2/402 Apr 5391 | 4/404 Apr 7752 | 5/405 Apr 8866 |
23/323 Mar 3641 | 25/325 Mar 2729 | 26/326 Mar 9280 | 28/328 Mar 8750 | 29/329 Mar 2069 |
16/316 Mar 2733 | 18/318 Mar 8312 | 19/319 Mar 1337 | 21/321 Mar 0143 | 22/322 Mar 8649 |
9/309 Mar 7754 | 11/311 Mar 7905 | 12/312 Mar 8361 | 14/314 Mar 5409 | 15/315 Mar 5747 |
2/302 Mar 6823 | 4/304 Mar 4299 | 5/305 Mar 7788 | 7/307 Mar 4146 | 8/308 Mar 0473 |
23/223 Feb 6923 | 25/225 Feb 1516 | 26/226 Feb 9852 | 28/228 Feb 4172 | 1/301 Mar 3927 |
16/216 Feb 2132 | 18/218 Feb 4118 | 19/219 Feb 3291 | 21/221 Feb 5888 | 22/222 Feb 1903 |
9/209 Feb 4405 | 11/211 Feb 5878 | 12/212 Feb 0819 | 14/214 Feb 9651 | 15/215 Feb 4198 |
7/207 Feb 1516 | 8/208 Feb 2916 |
The figures above are the statistical frequency deviation over the last 90 days (random expectation is 10% per digit), not a prediction. Every 4D draw is independent and past patterns have no predictive power. The full heatmap and pattern analysis are below.
Type your 4-digit guess and check whether it matches the Mon, 19 Oct 2026 result.
Digit frequency, historical patterns and hot/cold per position, based on 90 draws (last 90 days).
Statistical deviation from historical data, not a prediction signal. The next draw is still random; a digit that appears often is no more likely to appear again.


Today's SGP paito (results grid), the latest SGP results, SGP Pools data for 2026, and the 6-month SGP colour table are all on this page, synced with community aggregators that carry the SGP market, with no manual edits. Today's SGP 4D result appears automatically in the "LATEST RESULT" box above, and below it is the colour-coded SGP paito for the last 6 months, with a colour code for each digit position (1st, 2nd, 3rd and 4th digit, known locally as AS / KOP / Kepala / Ekor) so you can study patterns without reading every number one by one. The SGP market draws on Monday, Wednesday, Thursday, Saturday and Sunday at 17:45 WIB (UTC+7), with no draw on Tuesday or Friday. The official Singapore Pools 4D product itself draws only on Wednesday, Saturday and Sunday. For serious players who want the fastest SGP data with a transparent source, this is the canonical page: no paywall, no signup, and every result is cross-checked across several sources.
Singapore Pools is the only legal lottery operator in Singapore. It was founded in 1968 and now sits under the Tote Board, a Singapore government statutory board wholly owned by the Ministry of Finance. In other words, when you look at an SGP result, you are looking at an official draw regulated by the Gambling Regulatory Authority of Singapore and independently audited every year. Its main lottery products include 4D (a 4-digit draw), Toto (a 6-number lottery), Singapore Sweep, and several sports betting variants. The one that matters to the Indonesian togel community is Singapore Pools 4D, its most popular product, with a fixed draw schedule in Singapore.
Singapore Pools is a full member of the World Lottery Association (WLA) at the highest compliance tier: WLA-SCS:2020 (Security Control Standard) plus ISO 27001 for Information Security Management. For context, out of hundreds of lottery operators worldwide, only around 40 have passed this top WLA tier. SGP is one of only three in Asia, alongside the Hong Kong Jockey Club and Sports Toto Malaysia, that meet that standard. That is why, if you search for "SGP data" or "today's SGP result" on Indonesian togel forums, most analysts treat the SGP market as the "fairness benchmark", because its official draws are independently audited.
The SGP market draws five times a week, on Monday, Wednesday, Thursday, Saturday and Sunday. Only the Wednesday, Saturday and Sunday draws are official Singapore Pools 4D draws, with results released at 18:45 SGT (= 17:45 WIB). On draw days, official betting in Singapore closes at 18:00 SGT, the draw starts at 18:30 SGT, and the official result is published on the Singapore Pools website at around 18:45 SGT. For readers in Indonesia, this means today's SGP result is usually available here at around 17:50-18:00 WIB. Our pipeline pulls updates automatically every 30 minutes, plus a watcher every 2 minutes around the draw, so the result usually appears a few minutes after the result is published.
Tuesday and Friday are non-draw days, so there are no results. If you check the SGP paito and see those two days empty, that is not a bug; it is simply the natural schedule of the SGP market. This rest-day pattern has been stable for decades, so if you see an "SGP result for Tuesday" or "for Friday" circulating on other sites, it is most likely synthetic data from an aggregator, not a real result. TOGELTO's SGP data is cross-verified against multiple aggregators. For the official Wednesday, Saturday and Sunday draws you can compare any date in this paito with the official Singapore Pools archive; Monday and Thursday draws are not in that archive.

Checking today's SGP result on TOGELTO involves no complicated steps: just open this /en/sgp/paito page, and the latest result always appears at the top in the "LATEST RESULT" box as 4 neon-ball digits. The draw date and day of the week are shown clearly below the numbers, so you can immediately confirm whether it is today's draw or the previous one (on a rest day). No signup, no payment and no paywall; all of the data is public and all of it is free.
Besides the latest result, this page also shows the colour paito for the last 6 months (around 130 draws, since SGP draws 5 times a week). The table can be filtered by year, month and draw day, and it has 4 display modes: COLOR (default, a colour chip for each digit), PLAIN (plain text, for copy-paste), COMPACT (compact, for mobile) and VERTICAL (rotated layout). Clicking any number in the table automatically filters the other rows that have that number in the same position, a handy way to explore a specific pattern without scrolling manually.
This section shows a real-time statistical analysis of the latest SGP paito (see below). The key thing to understand before you look at the numbers: every 4D lottery draw is an independent random event. That means yesterday's result has no predictive value for today's draw. The probability of guessing a 4D number = 1/10,000 = 0.01% per ticket, no matter which digit has just come up or how often a given digit appears in the paito. The statistics below are a historical description, NOT a prediction tool.
What you can validly do with paito statistics: (1) understand the hot/cold digit distribution as a matter of data literacy; no digit is "due" or "overdue", but knowing the historical distribution can help you tell whether a pattern you see in a given paito is a statistical anomaly or normal noise; (2) study position patterns (1st, 2nd, 3rd and 4th digit); some players believe specific positions have a slightly biased distribution, although mathematically this is noise; (3) run a chi-square test to check an operator's randomness; if the digit distribution strays too far from a uniform 10%, that is a red flag for the operator. Singapore Pools, as a WLA-audited operator, has a distribution consistent with randomness, which is part of its fairness certification.
Distribution of 0-9 across 120 digits (30 draws x 4 positions) in the latest Singapore results. An ideal random distribution is about 10% per digit. Watch for digits appearing well above or below that baseline.
From the last 30 Singapore draws, the highest-frequency (HOT) and lowest-frequency (COLD) digit per position. Reminder: this is descriptive and historical, not predictive; a 4D RNG has no memory.
The SGP market's history in the Indonesian togel community goes back to the pre-internet era, when Singapore Pools 4D results spread from Singapore to cities in Sumatra (especially Medan and Batam) by short-wave radio and later by fax. Because Singapore is geographically close and the draw is in the late afternoon (a good fit for western Indonesian time), this market quickly became one of the most played in Indonesia alongside HK. To this day, SGP and HK are the two dominant markets at almost every togel bookmaker, not because of marketing, but because of the community's accumulated history and its trust in the consistency of the operators.
Important note: playing togel in Indonesia is illegal under the law (Law No. 7/1974, Criminal Code Article 303 / 303 bis, plus the ITE Law for online gambling transactions). Singapore Pools itself is legal in Singapore, but commercial betting from Indonesia into foreign pools still breaks Indonesian law. TOGELTO is NOT a bookmaker and not a betting site; we are only an information and analysis layer over public data, for statistical education. For legal lotteries you can lawfully access, use platforms in jurisdictions that permit them (for example, Singapore Pools directly while you are in Singapore).

Of the 30 markets TOGELTO tracks, only 3 are in the AUDITED tier (a government operator with WLA membership or equivalent): SGP, Thailand GLO, and the Philippines PCSO 4D. HK Pools is in the VERIFIED tier (results cross-checked across multiple aggregators) because its daily 4D format is a derivative product, not HKJC Mark Six itself. The rest are in the VERIFIED tier (multi-source aggregator) or SYNTHETIC tier (single feed, curated by bookmakers). If you are moving from another market to SGP or the other way round, there is one important thing to be aware of: the nominal mathematical probability is the same (1/10,000 per ticket wherever you play), but your confidence in the randomness differs. With SGP, the official Singapore Pools draws are independently audited. With a SYNTHETIC market, all you have is trust in the operator.
For a deeper comparison of the audit structure of SGP and other operators, see our article: HK Pools vs SGP Pools, Legitimacy, the WLA Audit Process, and Why It Is More Credible. If you need a market with more frequent draws, the options are: HK (daily at 23:00 WIB), Cambodia (daily at 11:50 WIB), Sydney (daily at 14:00 WIB). If you are looking for an official government market with low frequency but maximum credibility: Thailand GLO (2× a month, on the 1st & 16th), Philippines PCSO 4D (Monday/Wednesday/Friday).
Practical steps to see the latest Singapore Pools 4D result, with no signup and no payment, synced with community aggregators.
The official Singapore Pools 4D draw is at 18:30 SGT (= 17:30 WIB), with results published on the official website at around 18:45 SGT (17:45 WIB). The update on TOGELTO appears a few minutes after the result is published.
The SGP market draws on Monday, Wednesday, Thursday, Saturday and Sunday, five times a week. The official Singapore Pools 4D product draws only on Wednesday, Saturday and Sunday. Tuesday and Friday are non-draw days (no results).
Only partly. The SGP market follows the Indonesian togel convention of five draw days. The Wednesday, Saturday and Sunday draws can be checked against the official archive at singaporepools.com.sg; Monday and Thursday draws are not in that archive.
The chance of guessing a 4D number = 1/10,000 = 0.01% per ticket, the same for every number, because a 4D lottery is an independent random event. Statistically, there is no "sure" or "due" number.
Cross-check the Singapore data on this page directly against the primary sources:
Historical results are most useful combined with the prediction generator and hot/cold per-position analysis.