Color-coded Sydney Lotto 4D results grid with a consistent color per digit. Auto-updated after each draw, with a 6-month plus yearly archive. Results are aggregated and cross-referenced from multiple independent community sources, not sourced from a single official, government-audited operator.
Sydney Lotto paito (a color grid) is a color-coded results grid of Sydney Lotto 4D draw results that makes it easy to analyze digit patterns per position (1st, 2nd, 3rd, 4th digit). Latest Sydney Lotto result: 5877 (Wed, 21 Oct 2026). Sydney Lotto draws every day at 13:50 WIB (UTC+7). The 6-month color results grid plus yearly archive is below.
Sydney Lotto paito updates automatically each day after the draw, at 13:50 WIB (UTC+7) on every day. The table on this page refreshes every 30 minutes, so the latest Sydney Lotto result appears a few minutes after the official numbers are out. Data is historical, for pattern analysis only, not a prediction or a guarantee of a win.
| DATE | 1ST | 2ND | 3RD | 4TH |
|---|---|---|---|---|
| Wed21/10Wed21 Oct 2026 | ||||
| Tue20/10Tue20 Oct 2026 | ||||
| Mon19/10Mon19 Oct 2026 | ||||
| Sun18/10Sun18 Oct 2026 | ||||
| Sat17/10Sat17 Oct 2026 | ||||
| Fri16/10Fri16 Oct 2026 | ||||
| Thu15/10Thu15 Oct 2026 | ||||
| Wed14/10Wed14 Oct 2026 | ||||
| Tue13/10Tue13 Oct 2026 | ||||
| Mon12/10Mon12 Oct 2026 | ||||
| Sun11/10Sun11 Oct 2026 | ||||
| Sat10/10Sat10 Oct 2026 | ||||
| Fri09/10Fri09 Oct 2026 | ||||
| Thu08/10Thu08 Oct 2026 | ||||
| Wed07/10Wed07 Oct 2026 | ||||
| Tue06/10Tue06 Oct 2026 | ||||
| Mon05/10Mon05 Oct 2026 | ||||
| Sun04/10Sun04 Oct 2026 | ||||
| Sat03/10Sat03 Oct 2026 | ||||
| Fri02/10Fri02 Oct 2026 | ||||
| Thu01/10Thu01 Oct 2026 |
| DATE | 1ST | 2ND | 3RD | 4TH |
|---|---|---|---|---|
| Wed30/09Wed30 Sep 2026 | ||||
| Tue29/09Tue29 Sep 2026 | ||||
| Mon28/09Mon28 Sep 2026 | ||||
| Sun27/09Sun27 Sep 2026 | ||||
| Sat26/09Sat26 Sep 2026 | ||||
| Fri25/09Fri25 Sep 2026 | ||||
| Thu24/09Thu24 Sep 2026 | ||||
| Wed23/09Wed23 Sep 2026 | ||||
| Tue22/09Tue22 Sep 2026 | ||||
| Mon21/09Mon21 Sep 2026 | ||||
| Sun20/09Sun20 Sep 2026 | ||||
| Sat19/09Sat19 Sep 2026 | ||||
| Fri18/09Fri18 Sep 2026 | ||||
| Thu17/09Thu17 Sep 2026 | ||||
| Wed16/09Wed16 Sep 2026 | ||||
| Tue15/09Tue15 Sep 2026 | ||||
| Mon14/09Mon14 Sep 2026 | ||||
| Sun13/09Sun13 Sep 2026 | ||||
| Sat12/09Sat12 Sep 2026 | ||||
| Fri11/09Fri11 Sep 2026 | ||||
| Thu10/09Thu10 Sep 2026 | ||||
| Wed09/09Wed09 Sep 2026 | ||||
| Tue08/09Tue08 Sep 2026 | ||||
| Mon07/09Mon07 Sep 2026 | ||||
| Sun06/09Sun06 Sep 2026 | ||||
| Sat05/09Sat05 Sep 2026 | ||||
| Fri04/09Fri04 Sep 2026 | ||||
| Thu03/09Thu03 Sep 2026 | ||||
| Wed02/09Wed02 Sep 2026 | ||||
| Tue01/09Tue01 Sep 2026 |
| DATE | 1ST | 2ND | 3RD | 4TH |
|---|---|---|---|---|
| Mon31/08Mon31 Aug 2026 | ||||
| Sun30/08Sun30 Aug 2026 | ||||
| Sat29/08Sat29 Aug 2026 | ||||
| Fri28/08Fri28 Aug 2026 | ||||
| Thu27/08Thu27 Aug 2026 | ||||
| Wed26/08Wed26 Aug 2026 | ||||
| Tue25/08Tue25 Aug 2026 | ||||
| Mon24/08Mon24 Aug 2026 | ||||
| Sun23/08Sun23 Aug 2026 | ||||
| Sat22/08Sat22 Aug 2026 | ||||
| Fri21/08Fri21 Aug 2026 | ||||
| Thu20/08Thu20 Aug 2026 | ||||
| Wed19/08Wed19 Aug 2026 | ||||
| Tue18/08Tue18 Aug 2026 | ||||
| Mon17/08Mon17 Aug 2026 | ||||
| Sun16/08Sun16 Aug 2026 | ||||
| Sat15/08Sat15 Aug 2026 | ||||
| Fri14/08Fri14 Aug 2026 | ||||
| Thu13/08Thu13 Aug 2026 | ||||
| Wed12/08Wed12 Aug 2026 | ||||
| Tue11/08Tue11 Aug 2026 | ||||
| Mon10/08Mon10 Aug 2026 | ||||
| Sun09/08Sun09 Aug 2026 | ||||
| Sat08/08Sat08 Aug 2026 | ||||
| Fri07/08Fri07 Aug 2026 | ||||
| Thu06/08Thu06 Aug 2026 | ||||
| Wed05/08Wed05 Aug 2026 | ||||
| Tue04/08Tue04 Aug 2026 | ||||
| Mon03/08Mon03 Aug 2026 | ||||
| Sun02/08Sun02 Aug 2026 | ||||
| Sat01/08Sat01 Aug 2026 |
| DATE | 1ST | 2ND | 3RD | 4TH |
|---|---|---|---|---|
| Fri31/07Fri31 Jul 2026 | ||||
| Thu30/07Thu30 Jul 2026 | ||||
| Wed29/07Wed29 Jul 2026 | ||||
| Tue28/07Tue28 Jul 2026 | ||||
| Mon27/07Mon27 Jul 2026 | ||||
| Sun26/07Sun26 Jul 2026 | ||||
| Sat25/07Sat25 Jul 2026 | ||||
| Fri24/07Fri24 Jul 2026 | ||||
| Thu23/07Thu23 Jul 2026 | ||||
| Wed22/07Wed22 Jul 2026 | ||||
| Tue21/07Tue21 Jul 2026 | ||||
| Mon20/07Mon20 Jul 2026 | ||||
| Sun19/07Sun19 Jul 2026 | ||||
| Sat18/07Sat18 Jul 2026 | ||||
| Fri17/07Fri17 Jul 2026 | ||||
| Thu16/07Thu16 Jul 2026 | ||||
| Wed15/07Wed15 Jul 2026 | ||||
| Tue14/07Tue14 Jul 2026 | ||||
| Mon13/07Mon13 Jul 2026 | ||||
| Sun12/07Sun12 Jul 2026 | ||||
| Sat11/07Sat11 Jul 2026 | ||||
| Fri10/07Fri10 Jul 2026 | ||||
| Thu09/07Thu09 Jul 2026 | ||||
| Wed08/07Wed08 Jul 2026 | ||||
| Tue07/07Tue07 Jul 2026 | ||||
| Mon06/07Mon06 Jul 2026 | ||||
| Sun05/07Sun05 Jul 2026 | ||||
| Sat04/07Sat04 Jul 2026 | ||||
| Fri03/07Fri03 Jul 2026 | ||||
| Thu02/07Thu02 Jul 2026 | ||||
| Wed01/07Wed01 Jul 2026 |
| DATE | 1ST | 2ND | 3RD | 4TH |
|---|---|---|---|---|
| Tue30/06Tue30 Jun 2026 | ||||
| Mon29/06Mon29 Jun 2026 | ||||
| Sun28/06Sun28 Jun 2026 | ||||
| Sat27/06Sat27 Jun 2026 | ||||
| Fri26/06Fri26 Jun 2026 | ||||
| Thu25/06Thu25 Jun 2026 | ||||
| Wed24/06Wed24 Jun 2026 | ||||
| Tue23/06Tue23 Jun 2026 | ||||
| Mon22/06Mon22 Jun 2026 | ||||
| Sun21/06Sun21 Jun 2026 | ||||
| Sat20/06Sat20 Jun 2026 | ||||
| Fri19/06Fri19 Jun 2026 | ||||
| Thu18/06Thu18 Jun 2026 | ||||
| Wed17/06Wed17 Jun 2026 | ||||
| Tue16/06Tue16 Jun 2026 | ||||
| Mon15/06Mon15 Jun 2026 | ||||
| Sun14/06Sun14 Jun 2026 | ||||
| Sat13/06Sat13 Jun 2026 | ||||
| Fri12/06Fri12 Jun 2026 | ||||
| Thu11/06Thu11 Jun 2026 | ||||
| Wed10/06Wed10 Jun 2026 | ||||
| Tue09/06Tue09 Jun 2026 | ||||
| Mon08/06Mon08 Jun 2026 | ||||
| Sun07/06Sun07 Jun 2026 | ||||
| Sat06/06Sat06 Jun 2026 | ||||
| Fri05/06Fri05 Jun 2026 | ||||
| Thu04/06Thu04 Jun 2026 | ||||
| Wed03/06Wed03 Jun 2026 | ||||
| Tue02/06Tue02 Jun 2026 | ||||
| Mon01/06Mon01 Jun 2026 |
| DATE | 1ST | 2ND | 3RD | 4TH |
|---|---|---|---|---|
| Sun31/05Sun31 May 2026 | ||||
| Sat30/05Sat30 May 2026 | ||||
| Fri29/05Fri29 May 2026 | ||||
| Thu28/05Thu28 May 2026 | ||||
| Wed27/05Wed27 May 2026 | ||||
| Tue26/05Tue26 May 2026 | ||||
| Mon25/05Mon25 May 2026 | ||||
| Sun24/05Sun24 May 2026 | ||||
| Sat23/05Sat23 May 2026 | ||||
| Fri22/05Fri22 May 2026 | ||||
| Thu21/05Thu21 May 2026 | ||||
| Wed20/05Wed20 May 2026 | ||||
| Tue19/05Tue19 May 2026 | ||||
| Mon18/05Mon18 May 2026 | ||||
| Sun17/05Sun17 May 2026 | ||||
| Sat16/05Sat16 May 2026 | ||||
| Fri15/05Fri15 May 2026 | ||||
| Thu14/05Thu14 May 2026 | ||||
| Wed13/05Wed13 May 2026 | ||||
| Tue12/05Tue12 May 2026 | ||||
| Mon11/05Mon11 May 2026 | ||||
| Sun10/05Sun10 May 2026 | ||||
| Sat09/05Sat09 May 2026 | ||||
| Fri08/05Fri08 May 2026 | ||||
| Thu07/05Thu07 May 2026 | ||||
| Wed06/05Wed06 May 2026 | ||||
| Tue05/05Tue05 May 2026 | ||||
| Mon04/05Mon04 May 2026 | ||||
| Sun03/05Sun03 May 2026 | ||||
| Sat02/05Sat02 May 2026 | ||||
| Fri01/05Fri01 May 2026 |
| DATE | 1ST | 2ND | 3RD | 4TH |
|---|---|---|---|---|
| Thu30/04Thu30 Apr 2026 | ||||
| Wed29/04Wed29 Apr 2026 | ||||
| Tue28/04Tue28 Apr 2026 | ||||
| Mon27/04Mon27 Apr 2026 | ||||
| Sun26/04Sun26 Apr 2026 | ||||
| Sat25/04Sat25 Apr 2026 | ||||
| Fri24/04Fri24 Apr 2026 | ||||
| Thu23/04Thu23 Apr 2026 | ||||
| Wed22/04Wed22 Apr 2026 | ||||
| Tue21/04Tue21 Apr 2026 | ||||
| Mon20/04Mon20 Apr 2026 | ||||
| Sun19/04Sun19 Apr 2026 | ||||
| Sat18/04Sat18 Apr 2026 | ||||
| Fri17/04Fri17 Apr 2026 | ||||
| Thu16/04Thu16 Apr 2026 | ||||
| Wed15/04Wed15 Apr 2026 | ||||
| Tue14/04Tue14 Apr 2026 | ||||
| Mon13/04Mon13 Apr 2026 | ||||
| Sun12/04Sun12 Apr 2026 | ||||
| Sat11/04Sat11 Apr 2026 | ||||
| Fri10/04Fri10 Apr 2026 | ||||
| Thu09/04Thu09 Apr 2026 | ||||
| Wed08/04Wed08 Apr 2026 | ||||
| Tue07/04Tue07 Apr 2026 | ||||
| Mon06/04Mon06 Apr 2026 | ||||
| Sun05/04Sun05 Apr 2026 | ||||
| Sat04/04Sat04 Apr 2026 | ||||
| Fri03/04Fri03 Apr 2026 | ||||
| Thu02/04Thu02 Apr 2026 | ||||
| Wed01/04Wed01 Apr 2026 |
| DATE | 1ST | 2ND | 3RD | 4TH |
|---|---|---|---|---|
| Tue31/03Tue31 Mar 2026 | ||||
| Mon30/03Mon30 Mar 2026 | ||||
| Sun29/03Sun29 Mar 2026 | ||||
| Sat28/03Sat28 Mar 2026 | ||||
| Fri27/03Fri27 Mar 2026 | ||||
| Thu26/03Thu26 Mar 2026 | ||||
| Wed25/03Wed25 Mar 2026 | ||||
| Tue24/03Tue24 Mar 2026 | ||||
| Mon23/03Mon23 Mar 2026 | ||||
| Sun22/03Sun22 Mar 2026 | ||||
| Sat21/03Sat21 Mar 2026 | ||||
| Fri20/03Fri20 Mar 2026 | ||||
| Thu19/03Thu19 Mar 2026 | ||||
| Wed18/03Wed18 Mar 2026 | ||||
| Tue17/03Tue17 Mar 2026 | ||||
| Mon16/03Mon16 Mar 2026 | ||||
| Sun15/03Sun15 Mar 2026 | ||||
| Sat14/03Sat14 Mar 2026 | ||||
| Fri13/03Fri13 Mar 2026 | ||||
| Thu12/03Thu12 Mar 2026 | ||||
| Wed11/03Wed11 Mar 2026 | ||||
| Tue10/03Tue10 Mar 2026 | ||||
| Mon09/03Mon09 Mar 2026 | ||||
| Sun08/03Sun08 Mar 2026 | ||||
| Sat07/03Sat07 Mar 2026 | ||||
| Fri06/03Fri06 Mar 2026 | ||||
| Thu05/03Thu05 Mar 2026 | ||||
| Wed04/03Wed04 Mar 2026 | ||||
| Tue03/03Tue03 Mar 2026 | ||||
| Mon02/03Mon02 Mar 2026 | ||||
| Sun01/03Sun01 Mar 2026 |
| DATE | 1ST | 2ND | 3RD | 4TH |
|---|---|---|---|---|
| Sat28/02Sat28 Feb 2026 | ||||
| Fri27/02Fri27 Feb 2026 | ||||
| Thu26/02Thu26 Feb 2026 | ||||
| Wed25/02Wed25 Feb 2026 | ||||
| Tue24/02Tue24 Feb 2026 | ||||
| Mon23/02Mon23 Feb 2026 | ||||
| Sun22/02Sun22 Feb 2026 | ||||
| Sat21/02Sat21 Feb 2026 | ||||
| Fri20/02Fri20 Feb 2026 | ||||
| Thu19/02Thu19 Feb 2026 | ||||
| Wed18/02Wed18 Feb 2026 | ||||
| Tue17/02Tue17 Feb 2026 | ||||
| Mon16/02Mon16 Feb 2026 | ||||
| Sun15/02Sun15 Feb 2026 | ||||
| Sat14/02Sat14 Feb 2026 | ||||
| Fri13/02Fri13 Feb 2026 | ||||
| Thu12/02Thu12 Feb 2026 | ||||
| Wed11/02Wed11 Feb 2026 | ||||
| Tue10/02Tue10 Feb 2026 | ||||
| Mon09/02Mon09 Feb 2026 | ||||
| Sun08/02Sun08 Feb 2026 | ||||
| Sat07/02Sat07 Feb 2026 | ||||
| Fri06/02Fri06 Feb 2026 | ||||
| Thu05/02Thu05 Feb 2026 | ||||
| Wed04/02Wed04 Feb 2026 | ||||
| Tue03/02Tue03 Feb 2026 | ||||
| Mon02/02Mon02 Feb 2026 | ||||
| Sun01/02Sun01 Feb 2026 |
| DATE | 1ST | 2ND | 3RD | 4TH |
|---|---|---|---|---|
| Sat31/01Sat31 Jan 2026 | ||||
| Fri30/01Fri30 Jan 2026 | ||||
| Thu29/01Thu29 Jan 2026 | ||||
| Wed28/01Wed28 Jan 2026 | ||||
| Tue27/01Tue27 Jan 2026 | ||||
| Mon26/01Mon26 Jan 2026 | ||||
| Sun25/01Sun25 Jan 2026 | ||||
| Sat24/01Sat24 Jan 2026 | ||||
| Fri23/01Fri23 Jan 2026 | ||||
| Thu22/01Thu22 Jan 2026 | ||||
| Wed21/01Wed21 Jan 2026 | ||||
| Tue20/01Tue20 Jan 2026 | ||||
| Mon19/01Mon19 Jan 2026 | ||||
| Sun18/01Sun18 Jan 2026 | ||||
| Sat17/01Sat17 Jan 2026 | ||||
| Fri16/01Fri16 Jan 2026 | ||||
| Thu15/01Thu15 Jan 2026 | ||||
| Wed14/01Wed14 Jan 2026 | ||||
| Tue13/01Tue13 Jan 2026 | ||||
| Mon12/01Mon12 Jan 2026 | ||||
| Sun11/01Sun11 Jan 2026 | ||||
| Sat10/01Sat10 Jan 2026 | ||||
| Fri09/01Fri09 Jan 2026 | ||||
| Thu08/01Thu08 Jan 2026 | ||||
| Wed07/01Wed07 Jan 2026 | ||||
| Tue06/01Tue06 Jan 2026 | ||||
| Mon05/01Mon05 Jan 2026 | ||||
| Sun04/01Sun04 Jan 2026 | ||||
| Sat03/01Sat03 Jan 2026 | ||||
| Fri02/01Fri02 Jan 2026 | ||||
| Thu01/01Thu01 Jan 2026 |
| MONMONDAY | TUETUESDAY | WEDWEDNESDAY | THUTHURSDAY | FRIFRIDAY | SATSATURDAY | SUNSUNDAY |
|---|---|---|---|---|---|---|
19/1019 Oct 2871 | 20/1020 Oct 0839 | 21/1021 Oct 5877 | ||||
12/1012 Oct 7388 | 13/1013 Oct 7606 | 14/1014 Oct 9150 | 15/1015 Oct 1582 | 16/1016 Oct 6198 | 17/1017 Oct 9443 | 18/1018 Oct 8118 |
5/1005 Oct 0672 | 6/1006 Oct 3417 | 7/1007 Oct 1832 | 8/1008 Oct 2532 | 9/1009 Oct 0188 | 10/1010 Oct 0666 | 11/1011 Oct 2621 |
28/928 Sep 9661 | 29/929 Sep 3723 | 30/930 Sep 2761 | 1/1001 Oct 2639 | 2/1002 Oct 2958 | 3/1003 Oct 2503 | 4/1004 Oct 0111 |
21/921 Sep 0795 | 22/922 Sep 2263 | 23/923 Sep 1570 | 24/924 Sep 5126 | 25/925 Sep 5586 | 26/926 Sep 4849 | 27/927 Sep 7066 |
14/914 Sep 2899 | 15/915 Sep 0065 | 16/916 Sep 2949 | 17/917 Sep 5415 | 18/918 Sep 1281 | 19/919 Sep 1536 | 20/920 Sep 0027 |
7/907 Sep 0680 | 8/908 Sep 4586 | 9/909 Sep 6521 | 10/910 Sep 4871 | 11/911 Sep 5749 | 12/912 Sep 3492 | 13/913 Sep 2010 |
31/831 Aug 2184 | 1/901 Sep 6341 | 2/902 Sep 5442 | 3/903 Sep 0952 | 4/904 Sep 2956 | 5/905 Sep 6184 | 6/906 Sep 5880 |
24/824 Aug 9819 | 25/825 Aug 8165 | 26/826 Aug 7493 | 27/827 Aug 9203 | 28/828 Aug 4703 | 29/829 Aug 6796 | 30/830 Aug 5743 |
17/817 Aug 1982 | 18/818 Aug 6472 | 19/819 Aug 8136 | 20/820 Aug 8539 | 21/821 Aug 7220 | 22/822 Aug 3105 | 23/823 Aug 3485 |
10/810 Aug 9086 | 11/811 Aug 9349 | 12/812 Aug 5253 | 13/813 Aug 9368 | 14/814 Aug 9963 | 15/815 Aug 2939 | 16/816 Aug 4435 |
3/803 Aug 4353 | 4/804 Aug 9181 | 5/805 Aug 5224 | 6/806 Aug 7097 | 7/807 Aug 3712 | 8/808 Aug 1377 | 9/809 Aug 3764 |
27/727 Jul 4488 | 28/728 Jul 1038 | 29/729 Jul 5746 | 30/730 Jul 0887 | 31/731 Jul 6601 | 1/801 Aug 2166 | 2/802 Aug 7462 |
20/720 Jul 7353 | 21/721 Jul 9642 | 22/722 Jul 3621 | 23/723 Jul 1332 | 24/724 Jul 2345 | 25/725 Jul 6390 | 26/726 Jul 3108 |
13/713 Jul 3302 | 14/714 Jul 4763 | 15/715 Jul 6951 | 16/716 Jul 9044 | 17/717 Jul 5468 | 18/718 Jul 3063 | 19/719 Jul 9727 |
6/706 Jul 9035 | 7/707 Jul 1267 | 8/708 Jul 6293 | 9/709 Jul 2753 | 10/710 Jul 6333 | 11/711 Jul 6534 | 12/712 Jul 8512 |
29/629 Jun 1267 | 30/630 Jun 8267 | 1/701 Jul 9972 | 2/702 Jul 7854 | 3/703 Jul 8286 | 4/704 Jul 8868 | 5/705 Jul 6330 |
22/622 Jun 4518 | 23/623 Jun 8503 | 24/624 Jun 8444 | 25/625 Jun 7491 | 26/626 Jun 0597 | 27/627 Jun 5211 | 28/628 Jun 6135 |
15/615 Jun 2266 | 16/616 Jun 9800 | 17/617 Jun 3452 | 18/618 Jun 5431 | 19/619 Jun 8522 | 20/620 Jun 0813 | 21/621 Jun 9252 |
8/608 Jun 9173 | 9/609 Jun 6372 | 10/610 Jun 1153 | 11/611 Jun 2361 | 12/612 Jun 1069 | 13/613 Jun 1231 | 14/614 Jun 8278 |
1/601 Jun 3965 | 2/602 Jun 8516 | 3/603 Jun 0727 | 4/604 Jun 8761 | 5/605 Jun 8775 | 6/606 Jun 9867 | 7/607 Jun 1954 |
25/525 May 0979 | 26/526 May 8602 | 27/527 May 6092 | 28/528 May 5356 | 29/529 May 9055 | 30/530 May 1452 | 31/531 May 2024 |
18/518 May 5253 | 19/519 May 2572 | 20/520 May 1864 | 21/521 May 7708 | 22/522 May 4801 | 23/523 May 7397 | 24/524 May 2942 |
11/511 May 8321 | 12/512 May 2847 | 13/513 May 8211 | 14/514 May 1898 | 15/515 May 2857 | 16/516 May 2044 | 17/517 May 5956 |
4/504 May 0443 | 5/505 May 0499 | 6/506 May 9235 | 7/507 May 8283 | 8/508 May 9866 | 9/509 May 6592 | 10/510 May 2075 |
27/427 Apr 0661 | 28/428 Apr 5570 | 29/429 Apr 2726 | 30/430 Apr 6594 | 1/501 May 1775 | 2/502 May 5305 | 3/503 May 5440 |
23/423 Apr 6488 | 24/424 Apr 8235 | 25/425 Apr 6531 | 26/426 Apr 0815 |
The figures above are the statistical frequency deviation over the last 90 days (random expectation is 10% per digit), not a prediction. Every 4D draw is independent and past patterns have no predictive power. The full heatmap and pattern analysis are below.
Type your 4-digit guess and check whether it matches the Wed, 21 Oct 2026 result.
Digit frequency, historical patterns and hot/cold per position, based on 90 draws (last 90 days).
Statistical deviation from historical data, not a prediction signal. The next draw is still random; a digit that appears often is no more likely to appear again.
The Sydney Lotto (SDY Lotto) paito (results grid) holds 4D results from the Sydney Lotto pool, which is a separate pool and not another name for Sydney Pools. In a check on 6 September 2026 covering 14 consecutive draw days, the Sydney Lotto numbers differed from Sydney Pools on all 14 days (0 of 14 matched), while the Sydney Lotto sources matched each other 14 of 14. The draw runs every day and the result comes out at around 13:50 WIB (UTC+7), earlier than Sydney Pools, published by the operator itself on sydneylotto.com. The archive on this page starts on 2 September 2024. One important technical note: the operator's site sometimes publishes two draw numbers for the same date, so this table is deliberately keyed by date so that a single day never has two rows. Sydney Pools has its own page at /en/sdy/paito.
The easiest difference to check is the time. Sydney Lotto comes out at around 13:50 WIB, while Sydney Pools on the /en/sdy/paito page has its own schedule. If two draws have different times and different draw numbers, they are not one draw being mirrored. The number test confirms the same thing: fourteen consecutive days were compared, and not a single date had matching numbers.
The mistaken idea that "SDY Lotto = SDY Pools" comes up often because the names are similar and both use the word Sydney. Treating them as one is risky for analysis: digit frequencies, long-absent numbers and pair patterns from two different pools will distort each other if they are stacked in a single table.
The operator's site, sydneylotto.com, has several times published two draw numbers that fall on the same date (for example 760 and 761 on the same day). If rows were stored by draw number, one day could appear twice and every frequency count would be thrown off. That is why the row key here is the DATE, and the result used is the one most sources agree on for that date.
We state the consequence plainly: the number of rows on this page can be lower than the number of draw numbers the operator has ever published. We keep one result per date so duplicate draw numbers do not inflate the statistics.
Sydney Lotto is marked AGGREGATOR. It has one primary source, the operator's site, and the other sources (livedrawresultkini, nexipools, the 1angkanet archive, paitowarna code SYDLT) act as relays that catch wrong numbers, not as independent rival draws. A new row is only written when at least two sources agree.
To be clear: no official New South Wales lottery body runs a daily 4D draw. So the numbers on this page are not official results from any state government. This is an operator network pool used by the togel market, and we show it as it is, together with its source status.
Distribution of 0-9 across 120 digits (30 draws x 4 positions) in the latest Sydney Lotto results. An ideal random distribution is about 10% per digit. Watch for digits appearing well above or below that baseline.
From the last 30 Sydney Lotto draws, the highest-frequency (HOT) and lowest-frequency (COLD) digit per position. Reminder: this is descriptive and historical, not predictive; a 4D RNG has no memory.
No. Tested over 14 consecutive draw days (6 September 2026): 0 of 14 dates had matching numbers. The draw times differ too: Sydney Lotto comes out at around 13:50 WIB with its own draw numbers from sydneylotto.com. The Sydney Pools paito is on a separate page.
At around 13:50 WIB, every day. A new row only enters the table after at least two sources publish the same number for that date. If the sources do not agree yet, the row is held back, since a briefly empty row is better than a wrong one.
Because the operator sometimes publishes two draw numbers on the same date, and this table is keyed by date so that one day never has two rows. Without that rule, digit frequency counts would be doubled and misleading.
Historical results are most useful combined with the prediction generator and hot/cold per-position analysis.