Color-coded Bullseye 4D results grid with a consistent color per digit. Auto-updated after each draw, with a 6-month plus yearly archive. Results are aggregated and cross-referenced from multiple independent community sources, not sourced from a single official, government-audited operator.
Bullseye paito (a color grid) is a color-coded results grid of Bullseye 4D draw results that makes it easy to analyze digit patterns per position (1st, 2nd, 3rd, 4th digit). Latest Bullseye result: 7590 (Thu, 12 Nov 2026). Bullseye draws every day at 13:00 WIB (UTC+7). The 6-month color results grid plus yearly archive is below.
Bullseye paito updates automatically each day after the draw, at 13:00 WIB (UTC+7) on every day. The table on this page refreshes every 30 minutes, so the latest Bullseye result appears a few minutes after the official numbers are out. Data is historical, for pattern analysis only, not a prediction or a guarantee of a win.
| DATE | 1ST | 2ND | 3RD | 4TH |
|---|---|---|---|---|
| Thu12/11Thu12 Nov 2026 | ||||
| Wed11/11Wed11 Nov 2026 | ||||
| Tue10/11Tue10 Nov 2026 | ||||
| Mon09/11Mon09 Nov 2026 | ||||
| Sun08/11Sun08 Nov 2026 | ||||
| Sat07/11Sat07 Nov 2026 | ||||
| Fri06/11Fri06 Nov 2026 | ||||
| Thu05/11Thu05 Nov 2026 | ||||
| Wed04/11Wed04 Nov 2026 | ||||
| Tue03/11Tue03 Nov 2026 | ||||
| Mon02/11Mon02 Nov 2026 | ||||
| Sun01/11Sun01 Nov 2026 |
| DATE | 1ST | 2ND | 3RD | 4TH |
|---|---|---|---|---|
| Sat31/10Sat31 Oct 2026 | ||||
| Fri30/10Fri30 Oct 2026 | ||||
| Thu29/10Thu29 Oct 2026 | ||||
| Wed28/10Wed28 Oct 2026 | ||||
| Tue27/10Tue27 Oct 2026 | ||||
| Mon26/10Mon26 Oct 2026 | ||||
| Sun25/10Sun25 Oct 2026 | ||||
| Sat24/10Sat24 Oct 2026 | ||||
| Fri23/10Fri23 Oct 2026 | ||||
| Thu22/10Thu22 Oct 2026 | ||||
| Wed21/10Wed21 Oct 2026 | ||||
| Tue20/10Tue20 Oct 2026 | ||||
| Mon19/10Mon19 Oct 2026 | ||||
| Sun18/10Sun18 Oct 2026 | ||||
| Sat17/10Sat17 Oct 2026 | ||||
| Fri16/10Fri16 Oct 2026 | ||||
| Thu15/10Thu15 Oct 2026 | ||||
| Wed14/10Wed14 Oct 2026 | ||||
| Tue13/10Tue13 Oct 2026 | ||||
| Mon12/10Mon12 Oct 2026 | ||||
| Sun11/10Sun11 Oct 2026 | ||||
| Sat10/10Sat10 Oct 2026 | ||||
| Fri09/10Fri09 Oct 2026 | ||||
| Thu08/10Thu08 Oct 2026 | ||||
| Wed07/10Wed07 Oct 2026 | ||||
| Tue06/10Tue06 Oct 2026 | ||||
| Mon05/10Mon05 Oct 2026 | ||||
| Sun04/10Sun04 Oct 2026 | ||||
| Sat03/10Sat03 Oct 2026 | ||||
| Fri02/10Fri02 Oct 2026 | ||||
| Thu01/10Thu01 Oct 2026 |
| DATE | 1ST | 2ND | 3RD | 4TH |
|---|---|---|---|---|
| Wed30/09Wed30 Sep 2026 | ||||
| Tue29/09Tue29 Sep 2026 | ||||
| Mon28/09Mon28 Sep 2026 | ||||
| Sun27/09Sun27 Sep 2026 | ||||
| Sat26/09Sat26 Sep 2026 | ||||
| Fri25/09Fri25 Sep 2026 | ||||
| Thu24/09Thu24 Sep 2026 | ||||
| Wed23/09Wed23 Sep 2026 | ||||
| Tue22/09Tue22 Sep 2026 | ||||
| Mon21/09Mon21 Sep 2026 | ||||
| Sun20/09Sun20 Sep 2026 | ||||
| Sat19/09Sat19 Sep 2026 | ||||
| Fri18/09Fri18 Sep 2026 | ||||
| Thu17/09Thu17 Sep 2026 | ||||
| Wed16/09Wed16 Sep 2026 | ||||
| Tue15/09Tue15 Sep 2026 | ||||
| Mon14/09Mon14 Sep 2026 | ||||
| Sun13/09Sun13 Sep 2026 | ||||
| Sat12/09Sat12 Sep 2026 | ||||
| Fri11/09Fri11 Sep 2026 | ||||
| Thu10/09Thu10 Sep 2026 |
| MONMONDAY | TUETUESDAY | WEDWEDNESDAY | THUTHURSDAY | FRIFRIDAY | SATSATURDAY | SUNSUNDAY |
|---|---|---|---|---|---|---|
9/1109 Nov 1665 | 10/1110 Nov 0687 | 11/1111 Nov 2379 | 12/1112 Nov 7590 | |||
2/1102 Nov 2052 | 3/1103 Nov 3694 | 4/1104 Nov 1760 | 5/1105 Nov 3589 | 6/1106 Nov 5994 | 7/1107 Nov 4784 | 8/1108 Nov 5689 |
26/1026 Oct 0552 | 27/1027 Oct 3487 | 28/1028 Oct 5536 | 29/1029 Oct 4857 | 30/1030 Oct 4414 | 31/1031 Oct 4551 | 1/1101 Nov 0777 |
19/1019 Oct 2490 | 20/1020 Oct 9799 | 21/1021 Oct 1637 | 22/1022 Oct 4062 | 23/1023 Oct 6133 | 24/1024 Oct 2471 | 25/1025 Oct 1017 |
12/1012 Oct 5852 | 13/1013 Oct 1851 | 14/1014 Oct 3792 | 15/1015 Oct 4822 | 16/1016 Oct 3916 | 17/1017 Oct 0460 | 18/1018 Oct 1512 |
5/1005 Oct 3570 | 6/1006 Oct 7013 | 7/1007 Oct 7441 | 8/1008 Oct 2478 | 9/1009 Oct 0017 | 10/1010 Oct 9892 | 11/1011 Oct 2498 |
28/928 Sep 2986 | 29/929 Sep 3588 | 30/930 Sep 3373 | 1/1001 Oct 0968 | 2/1002 Oct 1791 | 3/1003 Oct 6317 | 4/1004 Oct 1906 |
21/921 Sep 1837 | 22/922 Sep 7442 | 23/923 Sep 2548 | 24/924 Sep 4964 | 25/925 Sep 0653 | 26/926 Sep 8388 | 27/927 Sep 0488 |
14/914 Sep 7431 | 15/915 Sep 8855 | 16/916 Sep 7389 | 17/917 Sep 8788 | 18/918 Sep 5178 | 19/919 Sep 0789 | 20/920 Sep 8141 |
10/910 Sep 7230 | 11/911 Sep 1141 | 12/912 Sep 5393 | 13/913 Sep 9480 |
Type your 4-digit guess and check whether it matches the Thu, 12 Nov 2026 result.
Historical results are most useful combined with the prediction generator and hot/cold per-position analysis.