Latest Hongkong 6D Pools 4D result plus recent draws, updated after each official result. Draw time approximately 23:00 WIB (UTC+7). Results are aggregated and cross-referenced from multiple independent community sources, not sourced from a single official, government-audited operator.
Latest Hongkong 6D Pools 4D result: 137792 (Thu, 12 Nov 2026). Hongkong 6D draws Daily at approximately 23:00 WIB (UTC+7). A full archive of 180 draws with the color-coded results grid is below, updated after each official result. Results are aggregated and cross-referenced from multiple independent community sources, not sourced from a single official, government-audited operator.
Type your 4-digit guess and check whether it matches the Thu, 12 Nov 2026 result.
The seven most recent Hongkong Pools 6D 6D draw results, newest first. Check whether your numbers matched at a glance, without scrolling the full results grid.
Bar length = frequency · color = deviation vs random 10% · Based on 366 draws
Statistical deviation from historical data, not a prediction signal. The next draw is still random; a digit that appears often is no more likely to appear again.
AGGREGATORHongkong 6D is an operator-network pool (datahk6d & cekpengeluaran (the official hongkongpools.com site blocks automated access)), not an official Hong Kong Pools draw. Its numbers differ from Hong Kong 4D (the last 4 digits of the same result) — checked 25 Sep 2026: 41 of 41 days' last 4 digits match our Hongkong 4D; the first 2 come from aggregators.
| DATE | 1ST | 2ND | 3RD | 4TH |
|---|---|---|---|---|
| Thu12/11Thu12 Nov 2026 | ||||
| Wed11/11Wed11 Nov 2026 | ||||
| Tue10/11Tue10 Nov 2026 | ||||
| Mon09/11Mon09 Nov 2026 | ||||
| Sun08/11Sun08 Nov 2026 | ||||
| Sat07/11Sat07 Nov 2026 | ||||
| Fri06/11Fri06 Nov 2026 | ||||
| Thu05/11Thu05 Nov 2026 | ||||
| Wed04/11Wed04 Nov 2026 | ||||
| Tue03/11Tue03 Nov 2026 | ||||
| Mon02/11Mon02 Nov 2026 | ||||
| Sun01/11Sun01 Nov 2026 |
| DATE | 1ST | 2ND | 3RD | 4TH |
|---|---|---|---|---|
| Sat31/10Sat31 Oct 2026 | ||||
| Fri30/10Fri30 Oct 2026 | ||||
| Thu29/10Thu29 Oct 2026 | ||||
| Wed28/10Wed28 Oct 2026 | ||||
| Tue27/10Tue27 Oct 2026 | ||||
| Mon26/10Mon26 Oct 2026 | ||||
| Sun25/10Sun25 Oct 2026 | ||||
| Sat24/10Sat24 Oct 2026 | ||||
| Fri23/10Fri23 Oct 2026 | ||||
| Thu22/10Thu22 Oct 2026 | ||||
| Wed21/10Wed21 Oct 2026 | ||||
| Tue20/10Tue20 Oct 2026 | ||||
| Mon19/10Mon19 Oct 2026 | ||||
| Sun18/10Sun18 Oct 2026 | ||||
| Sat17/10Sat17 Oct 2026 | ||||
| Fri16/10Fri16 Oct 2026 | ||||
| Thu15/10Thu15 Oct 2026 | ||||
| Wed14/10Wed14 Oct 2026 | ||||
| Tue13/10Tue13 Oct 2026 | ||||
| Mon12/10Mon12 Oct 2026 | ||||
| Sun11/10Sun11 Oct 2026 | ||||
| Sat10/10Sat10 Oct 2026 | ||||
| Fri09/10Fri09 Oct 2026 | ||||
| Thu08/10Thu08 Oct 2026 | ||||
| Wed07/10Wed07 Oct 2026 | ||||
| Tue06/10Tue06 Oct 2026 | ||||
| Mon05/10Mon05 Oct 2026 | ||||
| Sun04/10Sun04 Oct 2026 | ||||
| Sat03/10Sat03 Oct 2026 | ||||
| Fri02/10Fri02 Oct 2026 | ||||
| Thu01/10Thu01 Oct 2026 |
| DATE | 1ST | 2ND | 3RD | 4TH |
|---|---|---|---|---|
| Wed30/09Wed30 Sep 2026 | ||||
| Tue29/09Tue29 Sep 2026 | ||||
| Mon28/09Mon28 Sep 2026 | ||||
| Sun27/09Sun27 Sep 2026 | ||||
| Sat26/09Sat26 Sep 2026 | ||||
| Fri25/09Fri25 Sep 2026 | ||||
| Thu24/09Thu24 Sep 2026 | ||||
| Wed23/09Wed23 Sep 2026 | ||||
| Tue22/09Tue22 Sep 2026 | ||||
| Mon21/09Mon21 Sep 2026 | ||||
| Sun20/09Sun20 Sep 2026 | ||||
| Sat19/09Sat19 Sep 2026 | ||||
| Fri18/09Fri18 Sep 2026 | ||||
| Thu17/09Thu17 Sep 2026 | ||||
| Wed16/09Wed16 Sep 2026 | ||||
| Tue15/09Tue15 Sep 2026 | ||||
| Mon14/09Mon14 Sep 2026 |
Browse the full color-coded 4D results grid, filterable year by year